MCC Results |
Ashwood Blue |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 1 | ||||||||||
| Percentage Won: | 0.0 | Percentage Lost: | 85.7 | |||||||||
| Longest Streaks | Winning: | 0 | Losing: | 0 | Current: | 0 | Last Six: | |||||
| Season | Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|---|
| 2024-25 | 3 | U15 Sun Scott | 2024-10-27 | Murrumbeena | lost to | Ashwood Blue |
| 77 | 3/118 T Langham 2/13 | |||||
| 2024-25 | 7 | U15 Sun Scott | 2024-12-08 | Murrumbeena | lost to | Ashwood Blue |
| 9/79 | 5/82 | |||||
| 2024-25 | 1 | U15 Sun Stewart | 2024-10-13 | Murrumbeena | no play | Ashwood Blue |
| 2024-25 | 11 | U15 Sun Stewart | 2025-02-23 | Ashwood Blue | def | Murrumbeena |
| 5/124 J Williams 2/11 | 9/117 J Williams 30 | |||||
| 2022-23 | 4 | U13 Sun Gold | 2022-10-23 | Murrumbeena | lost to | Ashwood Blue |
| 8/88 | 7/96 L Scott 2/15 | |||||
| 2022-23 | 11 | U13 Sun Gold | 2022-12-11 | Ashwood Blue | def | Murrumbeena |
| 3/141 | 6/105 T O'Neill 39N | |||||
| 2020-21 | 11 | U13 Sun Silver | 2021-03-07 | Ashwood Blue | def | Murrumbeena |
| 7/106 A Dehne 2/6 | 7/104 A Dehne 28 | |||||
Includes matches starting on 30/11/2025