MCC Results |
Third XI | Bonbeach Tangy |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 2 | ||||||||||
| Percentage Won: | 66.7 | Percentage Lost: | 33.3 | |||||||||
| Longest Streaks | Winning: | 2 | Losing: | 1 | Current: | 0 | Last Six: | WLWWLW | ||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2016-17 | 9 | 2017-01-14 | Bonbeach Tangy | ![]() | Murrumbeena |
| 7/128 S Hay 2/30 | 3/132 A Hay 74* | ||||
| 2016-17 | 6 | 2016-12-10 | Bonbeach Tangy | def | Murrumbeena |
| 4/160 D Hardham 2/26 | 9/149 AJ Ross 32 D Venturoni 29* | ||||
| 2012-13 | 11 | 2013-02-02 | Bonbeach Tangy | ![]() | Murrumbeena |
| 150 R Warring 2/27 D Hardham 4/27 M Hardy 3/40 | 163 S Pennell 29 R Warring 26 M McMahon 31 | ||||
| 2012-13 | 4 | 2012-10-27 | Bonbeach Tangy | ![]() | Murrumbeena |
| 8/77 V Mehta 3/15 B Solomon 2/10 | 4/82 T Mann 29* | ||||
| 2011-12 | 7 | 2012-01-07 | Murrumbeena | lost to | Bonbeach Tangy |
| 8/140 T Jedwab 50 T Hardham 35 | 6/141 S Hay 2/51 D Hardham 4/49 | ||||
| 2008-09 | 6 | 2008-12-21 | Murrumbeena | ![]() | Bonbeach Tangy |
| 9/144 B Fenton 26 R Symons 50 | 73 V Mehta 4/8 B Wood 3/16 | ||||
Includes matches starting on 21/12/2025