MCC Results |
U11 Maroon XI | Carnegie |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 2 | |||||||||
| Percentage Won: | 42.9 | Percentage Lost: | 28.6 | |||||||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2023-24 | 13 | 2024-02-17 | Carnegie | ![]() | Murrumbeena |
| 126 S Adapa 3/11 | 174 S Patel 35* | ||||
| 2023-24 | 6 | 2023-11-18 | Carnegie | ![]() | Murrumbeena |
| 115 S Adapa 3/4 S Patel 2/12 | 165 | ||||
| 2011-12 | 10 | 2011-12-11 | Murrumbeena | no play | Carnegie |
| 2010-11 | 14 | 2011-01-30 | Carnegie | ![]() | Murrumbeena |
| 2/84 | 3/94 | ||||
| 2010-11 | 6 | 2010-11-14 | Carnegie | no play | Murrumbeena |
| 2009-10 | 15 | 2010-02-07 | Carnegie | def | Murrumbeena |
| 6/116 L Bainbridge 2/10 | 4/105 | ||||
| 2009-10 | 4 | 2009-11-01 | Murrumbeena | lost to | Carnegie |
| 5/38 | 6/44 T Herbert 3/1 | ||||
Includes matches starting on 30/11/2025