MCC Results |
U11 Sat Taylor | Caulfield |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 2 | 3 | |||||||||
Percentage Won: | 50.0 | Percentage Lost: | 50.0 | |||||||||
Longest Streaks | Winning: | 2 | Losing: | 3 | Current: | 0 | Last Six: | WWLLLW |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2007-08 | 12 | 2008-01-26 | Caulfield | Murrumbeena | |
8/79 Z Kerschner 2/5 S Holzer 2/6 T Mahoney 2/12 | 4/170 S Pennell 29N S Holzer 27N | ||||
2007-08 | 11 | 2008-01-19 | Caulfield | Murrumbeena | |
8/94 S Holzer 3/17 V Iyer 2/12 | 5/176 B Chapman 29N M Mahoney 26 | ||||
2005-06 | 5 | 2005-11-26 | Murrumbeena | lost to | Caulfield |
0/62 and 40 | 5/62 and 4/67 P Bailes 2/2 | ||||
2004-05 | 10 | 2005-02-19 | Murrumbeena | lost to | Caulfield |
9/82 and 6/120 | 7/102 M McMahon 2/3 and 7/162 J McGivern 3/8 | ||||
2004-05 | 6 | 2004-12-11 | Caulfield | def | Murrumbeena |
4/100 R Hume 2/2 and 6/76 M McMahon 3/4 | 6/86 and 6/53 | ||||
2003-04 | 5 | 2003-11-29 | Caulfield | Murrumbeena | |
5/58 N Lello 2/7 and 6/72 M Arendtsz 3/10 | 3/80 and 6/64 |
Includes matches starting on 24/11/2024