MCC Results |
U17B Sunday Goold | Caulfield |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 2 | 13 | 1 | 6 | 2 | 2 | ||||||
Percentage Won: | 57.7 | Percentage Lost: | 26.9 | |||||||||
Longest Streaks | Winning: | 8 | Losing: | 2 | Current: | 2 Loss | Last Six: | LLWWWW |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2024-25 | 3 | 2024-10-27 | Murrumbeena | lost to | Caulfield |
75 | 8/101 S Adapa 3/18 | ||||
2023-24 | 7 | 2023-12-17 | Caulfield | def | Murrumbeena |
2/91 | 4/87 L Anstee 43 | ||||
2017-18 | 4 | 2017-11-26 | Caulfield | Murrumbeena | |
5/71 A Johnson 2/22 T Kelly 2/21 | 4/72 J Ellwood 27 | ||||
2006-07 | 11 | 2007-02-25 | Murrumbeena | Caulfield | |
5/163 T Newton 41 D Hay 55* T Jedwab 27* | 50 D Hay 3/5 S Stait 2/23 and 3/51 T Jedwab 2/24 | ||||
2005-06 | 3 | 2005-10-30 | Murrumbeena | Caulfield | |
91 T Jedwab 27* and 6/84 L Skelton 41 T Jedwab 27* | 86 M Bunting 4/14 T Jedwab 4/22 | ||||
2004-05 | 8 | 2005-01-23 | Caulfield | Murrumbeena | |
9/165 L Grant 2/41 R Tate 3/21 | 182 B Considine 37 D Kell 61* T Eden 42 | ||||
2004-05 | 2 | 2004-10-17 | Murrumbeena | Caulfield | |
0/57 L Morrison 27* | 51 L Morrison 2/10 L Grant 4/3 and 9/111 J Sasson 4/18 J Lockhart 2/14 | ||||
2002-03 | 10 | 2003-02-23 | Caulfield | Murrumbeena | |
4/83 Z Goold 2/13 | 6/159 J Sasson 49 S Thornton 33 | ||||
1969-70 | 5 | 1969-11-29 | Murrumbeena | Caulfield | |
119 and 3/14 | 11 S Williams 3/3 T Barker 6/6 and 120 S Williams 2/37 T Barker 3/27 | ||||
1968-69 | SF | 1969-03-01 | Murrumbeena ^ | Caulfield | |
6/188 L Hardham 104 | 86 L Hardham 5/32 | ||||
1968-69 | 5 | 1968-11-30 | Murrumbeena ^ | lost to | Caulfield |
213 L Hardham 95 G Krenn 37 S Goold 30 | 216 G Krenn 4/69 S Goold 3/17 | ||||
1967-68 | 9 | 1968-02-03 | Murrumbeena ^ | Caulfield | |
4/110 | 6/91 N Macwhirter 3/37 | ||||
1967-68 | 4 | 1967-11-18 | Caulfield | def | Murrumbeena |
39 N Macwhirter 7/18 L Hardham 3/12 and 2/77 | 61 and 54 N Macwhirter 38 | ||||
1967-68 | 1 | 1967-10-07 | Murrumbeena ^ | Caulfield | |
112 L Hardham 41 | 37 N Macwhirter 5/14 M Davis 5/22 and 4 N Macwhirter 3/3 M Davis 6/1 | ||||
1966-67 | SF | 1967-02-25 | Murrumbeena ^ | lost to | Caulfield |
81 | 8/148 M Davis 4/38 N Macwhirter 3/43 and 0/45 | ||||
1966-67 | 1 | 1966-10-01 | Murrumbeena | lost to | Caulfield |
113 M Mitchell 60 | 7/133 N Macwhirter 4/49 | ||||
1965-66 | 4 | 1965-11-13 | Murrumbeena | Caulfield | |
6/102 J Dennis 30 | 86 J Dennis 4/11 and 6/87 | ||||
1959-60 | 3 | 1959-10-31 | Caulfield | def | Murrumbeena |
8/111 R Levey 5/29 | 106 R Levey 32 | ||||
1958-59 | 8 | 1959-02-07 | Caulfield | unknown | Murrumbeena |
59 P Taylor 3/13 | 4/25 | ||||
1958-59 | 1 | 1958-10-04 | Murrumbeena ^ | unknown | Caulfield |
3/5 | 89 P Taylor 3/6 P White 3/2 | ||||
1956-57 | 4 | 1956-11-17 | Murrumbeena ^ | Caulfield | |
5/145 M Marsh 49* D Fotheringham 27 | 7/104 J Burdekin 4/13 | ||||
1955-56 | 7 | 1956-02-04 | Murrumbeena | Caulfield | |
155 F Jungwirth 55 I Williams 47 | 69 I Williams 5/13 and 4/47 | ||||
1952-53 | 1 | 1952-10-04 | Caulfield | drew | Murrumbeena |
96 R Rolfe 4/15 | 0/ | ||||
1951-52 | 4 | 1951-11-17 | Caulfield | Murrumbeena | |
65 and 4/41 | 5/102 | ||||
1950-51 | 2 | 1950-10-21 | Caulfield | Murrumbeena | |
55 | 99 | ||||
1949-50 | 2 | 1949-10-15 | Murrumbeena | drew | Caulfield |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024