MCC Results |
Fourth XI | Elsternwick |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 3 | 7 | 5 | 1 | 1 | |||||||
Percentage Won: | 58.8 | Percentage Lost: | 29.4 | |||||||||
Longest Streaks | Winning: | 4 | Losing: | 3 | Current: | 1 Win | Last Six: | WLLLDW |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1993-94 | 3 | 1993-10-30 | Murrumbeena | Elsternwick | |
196 D McDermott 73 and 2/48 D McDermott 41* | 177 Rob Gray 2/69 S Mills 6/32 R Breddy 2/50 | ||||
1992-93 | 3 | 1992-10-24 | Elsternwick | def | Murrumbeena |
5/129 C Bannon 3/32 | 8/90 | ||||
1991-92 | 6 | 1991-12-14 | Elsternwick | def | Murrumbeena |
7/231 B Jenkinson 2/37 B King 3/40 and 0/29 | 134 I Walker 26 D Healy 26 | ||||
1990-91 | 8 | 1991-01-12 | Murrumbeena | lost to | Elsternwick |
66 B Jenkinson 29* and 3/87 S Gifford 53 | 7/262 W Dutton 2/46 J Gange 2/66 | ||||
1989-90 | 9 | 1990-01-27 | Murrumbeena | drew | Elsternwick |
2/33 | 146 R Obee 3/35 A Williams 3/33 | ||||
1988-89 | 1 | 1988-10-01 | Murrumbeena | Elsternwick | |
4/132 P Allen 31* D McDermott 63 | 9/113 R Breddy 4/45 and 0/4 | ||||
1987-88 | 8 | 1988-01-16 | Elsternwick | Murrumbeena | |
60 I Barnes 2/34 J Dennis 4/13 and 2/50 | 6/171 A Rigus 26 C Krivaci 63 D McDermott 31 I Barnes 29* | ||||
1986-87 | 11 | 1987-02-21 | Murrumbeena ^ | no play | Elsternwick |
1985-86 | 1 | 1985-10-12 | Elsternwick | Murrumbeena | |
9/104 G de Laine 5/44 | 5/112 | ||||
1977-78 | 10 | 1978-01-21 | Murrumbeena | lost to | Elsternwick |
71 and 8/147 W Walker 33 H Hayes 36 A Smith 25 | 7/105 A Smith 4/39 G Hay 3/42 and 0/ | ||||
1976-77 | 3 | 1976-10-30 | Elsternwick | Murrumbeena | |
63 G Hay 5/10 and 6/106 | 7/218 M Prosser 80 J Frew 67* | ||||
1975-76 | 10 | 1976-02-07 | Murrumbeena | Elsternwick | |
6/137 G Harrington 47 B Wadsworth 56* and 6/129 P Millar 29 B Wadsworth 34* J Gange 25* | 87 H Hayes 6/34 and 194 J Gange 2/14 N Harbour 7/49 | ||||
1974-75 | 2 | 1974-10-26 | Elsternwick | Murrumbeena | |
8/102 | 5/117 | ||||
1973-74 | 9 | 1974-01-28 | Elsternwick | def | Murrumbeena |
132 J Frew 2/36 P Black 4/32 N Harbour 2/22 | 78 T Wanliss 30* | ||||
1958-59 | 5 | 1958-11-29 | Murrumbeena | Elsternwick | |
250 E Watson 80 N Harbour 43 K Watson 37 | 70 E Watson 7/51 and 111 D Barnett 5/19 | ||||
1957-58 | 4 | 1957-11-16 | Murrumbeena | Elsternwick | |
196 D McDermott 71 J Berry 44 N Harbour 28* and 8/72 | 129 and 138 | ||||
1956-57 | 5 | 1956-12-01 | Murrumbeena | Elsternwick | |
66 and 164 A Francis 43 D Baxter 38* | 83 L Rees 4/15 and 126 L Rees 3/27 I Williams 4/23 |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024