MCC Results |
U15 Sun Bhagat | East Malvern |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 5 | 5 | ||||||||||
| Percentage Won: | 50.0 | Percentage Lost: | 50.0 | |||||||||
| Longest Streaks | Winning: | 3 | Losing: | 2 | Current: | 0 | Last Six: | LLWLLW | ||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2008-09 | 7 | 2009-01-16 | Murrumbeena | lost to | East Malvern |
| 7/110 L Wood 50N | 7/135 J Walker 3/18 M McMahon 2/23 | ||||
| 2008-09 | 2 | 2008-10-17 | East Malvern | def | Murrumbeena |
| 8/206 S Scotland 3/33 | 8/158 L Wood 35 T McFarlane 30 | ||||
| 2007-08 | 9 | 2008-02-17 | Murrumbeena | ![]() | East Malvern |
| 4/149 B Baxter 53N | 7/112 L Middag 2/26 | ||||
| 2006-07 | 1 | 2006-10-15 | Murrumbeena | lost to | East Malvern |
| 81 | 6/114 C Tostevin 2/4 | ||||
| 2003-04 | 7 | 2004-01-18 | East Malvern | def | Murrumbeena |
| 5/155 | 7/60 L Skelton 27 | ||||
| 2001-02 | 7 | 2002-01-20 | Murrumbeena | ![]() | East Malvern |
| 4/160 JN Banks 50N O Kleparski 26* | 7/131 J Sasson 3/20 | ||||
| 1998-99 | 11 | 1999-02-21 | Murrumbeena | ![]() | East Malvern |
| 99 | 7/61 L Smith 2/5 B Hardham 3/10 and 1/23 | ||||
| 1998-99 | 4 | 1998-11-15 | East Malvern | ![]() | Murrumbeena |
| 86 M Goold 2/1 L Smith 3/13 | 7/159 B Hardham 39 J McLean 50N and 3/72 A Abedin 40* | ||||
| 1995-96 | 1 | 1995-10-15 | Murrumbeena | lost to | East Malvern |
| 6/87 R Whitehouse 25N | 0/108 | ||||
| 1989-90 | 1 | 1989-10-07 | Murrumbeena ^ | ![]() | East Malvern |
| 38 | 36 B Jenkinson 3/12 W Dutton 2/5 C Barnett 2/16 Andrew Loughron 2/3 | ||||
^ Venue is either neutral or unknown
Includes matches starting on 30/11/2025