MCC Results |
U13 Fri Ward | East Malvern |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 6 | 5 | 1 | 1 | ||||||||
Percentage Won: | 46.2 | Percentage Lost: | 38.5 | |||||||||
Longest Streaks | Winning: | 4 | Losing: | 4 | Current: | 0 | Last Six: | WWDLLL |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2009-10 | 4 | 2009-11-13 | Murrumbeena | East Malvern | |
252 S Widdop 26* AR Ross 26 S Holzer 30 | 9/193 AR Ross 2/24 | ||||
2008-09 | 5 | 2008-11-30 | Murrumbeena | East Malvern | |
172 | 7/123 S Holzer 2/3 | ||||
2005-06 | 4 | 2005-11-12 | Murrumbeena | drew | East Malvern |
3/163 | |||||
2004-05 | 6 | 2004-12-11 | Murrumbeena | lost to | East Malvern |
146 | 7/200 | ||||
2004-05 | 5 | 2004-11-27 | East Malvern | def | Murrumbeena |
7/142 A McDonough 2/11 | 113 A Jones 25 | ||||
2003-04 | 2 | 2003-10-18 | Murrumbeena | lost to | East Malvern |
79 L O'Rourke 25* | 5/166 | ||||
1999-00 | 1 | 1999-10-16 | Murrumbeena | lost to | East Malvern |
33 | 6/84 R Tate 2/5 L Grant 2/2 | ||||
1998-99 | 11 | 1999-02-21 | East Malvern | Murrumbeena | |
9/73 T Newton 2/11 L Skelton 2/13 A Jones 2/13 | 6/94 L Grant 28N | ||||
1996-97 | 11 | 1997-02-22 | East Malvern | def | Murrumbeena |
3/144 | 7/104 JG Banks 25N | ||||
1996-97 | 7 | 1996-12-14 | Murrumbeena | East Malvern | |
6/113 T Hardham 28N | 5/69 | ||||
1996-97 | 6 | 1996-11-30 | East Malvern | Murrumbeena | |
125 B Hardham 2/ M Goold 3/3 M Hyde 2/11 | 9/173 B Hardham 29 JG Banks 26 | ||||
1996-97 | 3 | 1996-11-02 | Murrumbeena | East Malvern | |
3/108 B Hardham 26N JG Banks 28N M Goold 25N | 6/105 | ||||
1996-97 | 1 | 1996-10-19 | Murrumbeena ^ | no play | East Malvern |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024