MCC Results |
East Malvern Blue |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 1 | 10 | 27 | 1 | 3 | |||||||
Percentage Won: | 26.2 | Percentage Lost: | 64.3 | |||||||||
Longest Streaks | Winning: | 0 | Losing: | 0 | Current: | 0 | Last Six: |
Season | Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|---|
2011-12 | 2 | U11 Sun Maroon | 2011-10-16 | East Malvern Blue | Murrumbeena | |
4/46 | 6/84 | |||||
2011-12 | 16 | U11 Sun Maroon | 2012-02-12 | Murrumbeena | East Malvern Blue | |
5/149 | 5/42 | |||||
2011-12 | 8 | U15 Friday White | 2012-01-20 | East Malvern Blue | def | Murrumbeena |
109 S Mouzakis 2/9 J Lee 3/20 H Rennick 2/18 | 89 J Christensen 33 | |||||
2011-12 | 2 | U15 Friday Gold XI | 2011-10-21 | East Malvern Blue | Murrumbeena | |
4/80 | 8/90 AR Ross 28N | |||||
2009-10 | 3 | U13 Sunday XI | 2009-11-01 | East Malvern Blue | def | Murrumbeena |
6/190 | 137 | |||||
2009-10 | 9 | U13 Sunday XI | 2010-02-07 | Murrumbeena | lost to | East Malvern Blue |
121 J Dziubinski 35* | 229 J Sfyridis 2/11 C Ferris-McDonald 3/12 | |||||
2009-10 | 10 | U11 Maroon XI | 2009-12-13 | Murrumbeena | lost to | East Malvern Blue |
6/40 | 4/98 | |||||
2009-10 | 2 | U11 Blue XI | 2009-10-18 | Murrumbeena | lost to | East Malvern Blue |
7/79 | 5/88 T Emrose 2/1 | |||||
2009-10 | 13 | U11 Blue XI | 2010-01-24 | East Malvern Blue | tied | Murrumbeena |
7/132 A Tzimokas 2/22 | 9/132 M Ayres 40* T Emrose 30* | |||||
2009-10 | 6 | U15 XI | 2009-12-11 | East Malvern Blue | def | Murrumbeena |
173 M McMahon 3/23 W Henricus 2/12 | 159 R Sambell 56* S Menzies 29 | |||||
2007-08 | 4 | U11 Maroon XI | 2007-11-03 | East Malvern Blue | def | Murrumbeena |
7/117 J Ingram 2/9 | 4/116 N Miliaresis 26N | |||||
2007-08 | 5 | U11 Maroon XI | 2007-11-10 | East Malvern Blue | def | Murrumbeena |
4/119 | 5/115 | |||||
2007-08 | 11 | U11 Maroon XI | 2008-01-19 | Murrumbeena | East Malvern Blue | |
4/98 | 3/55 | |||||
2007-08 | 12 | U11 Maroon XI | 2008-01-26 | Murrumbeena | lost to | East Malvern Blue |
9/93 | 6/98 J Ingram 2/12 | |||||
2006-07 | 1 | U11 Gold XI | 2006-10-14 | East Malvern Blue | Murrumbeena | |
6/39 J Parker 2/2 | 7/64 | |||||
2005-06 | 4 | U15 Friday XI | 2005-11-11 | Murrumbeena | lost to | East Malvern Blue |
7/76 | 5/162 | |||||
2004-05 | 4 | U11 XI | 2004-11-13 | East Malvern Blue | no play | Murrumbeena |
2003-04 | 1 | U13 Gold XI | 2003-10-10 | Murrumbeena | lost to | East Malvern Blue |
58 | 4/121 | |||||
2003-04 | 10 | U13 Maroon XI | 2004-02-20 | East Malvern Blue | def | Murrumbeena |
4/95 | 9/84 S Thompson 31* | |||||
2002-03 | 8 | U12 Gold XI | 2003-01-24 | East Malvern Blue | def | Murrumbeena |
4/195 | 130 A Jones 39 | |||||
2002-03 | 2 | U12 Maroon XI | 2002-10-25 | Murrumbeena | lost to | East Malvern Blue |
7/96 S Stait 25N | 127 M Menara 2/20 S Anderson 3/8 | |||||
2001-02 | 3 | U12 Maroon XI | 2001-11-09 | Murrumbeena | lost to | East Malvern Blue |
3/109 N Jeffery 25N J Thurston 25N | 5/129 T Newton 2/7 | |||||
2001-02 | 2 | U12 Saturday XI | 2001-10-20 | East Malvern Blue | def | Murrumbeena |
9/103 L McDonell 4/13 | 69 | |||||
2001-02 | 3 | U12 Saturday XI | 2001-10-27 | East Malvern Blue | def | Murrumbeena |
6/60 D Freeman 2/3 B Pratt 2/2 | 5/56 | |||||
2001-02 | 11 | U12 Saturday XI | 2002-02-23 | East Malvern Blue | def | Murrumbeena |
4/76 | 8/73 | |||||
2000-01 | 6 | U12 Green XI | 2000-12-01 | East Malvern Blue | def | Murrumbeena |
5/181 | 27 and 7/42 | |||||
2000-01 | 8 | U12 Blue XI | 2001-01-19 | East Malvern Blue | def | Murrumbeena |
7/56 T Newton 3/2 | 7/35 | |||||
1999-00 | 5 | U12 Red XI | 1999-11-25 | Murrumbeena | lost to | East Malvern Blue |
7/162 JN Banks 47* L Grant 45* | 193 M Smith 2/24 P Hussey 2/29 D Hay 2/12 | |||||
1997-98 | 5 | U12 Blue XI | 1997-11-28 | East Malvern Blue | def | Murrumbeena |
8/182 M Taylor 2/9 | 6/130 C Groarke 27N | |||||
1997-98 | 3 | U14 Red XI | 1997-11-08 | Murrumbeena | East Malvern Blue | |
3/126 J McLean 36* JG Banks 37* | 6/71 J Lord 2/13 | |||||
1997-98 | 11 | U14 Red XI | 1998-02-21 | East Malvern Blue | def | Murrumbeena |
7/96 A Abedin 2/11 B Howard 2/13 | 9/81 | |||||
1996-97 | 1 | U14 Blue XI | 1996-10-13 | Murrumbeena | no play | East Malvern Blue |
1996-97 | 10 | U14 Blue XI | 1997-02-08 | East Malvern Blue | Murrumbeena | |
102 N Groarke 4/14 R Weeding 2/15 | 6/220 A Zurak 51N R Weeding 31 J Guest 31 A Patey 29 M Stevenson 44* and 6/53 | |||||
1996-97 | SF | U12 Blue XI | 1997-03-02 | Murrumbeena ^ | lost to | East Malvern Blue |
9/170 J McLean 56* J Troy 27* | 7/204 SHAUN Gange 2/18 | |||||
1995-96 | 10 | U14 XI | 1996-02-25 | Murrumbeena | lost to | East Malvern Blue |
4/117 T Lamb 29 R Whitehouse 29 | 5/138 B Scott 2/18 | |||||
1995-96 | 6 | U12 Blue XI | 1995-12-16 | Murrumbeena | East Malvern Blue | |
2/127 T Lamb 26N JG Banks 28N | 9/68 A Davidson 2/11 | |||||
1994-95 | 3 | U12 Blue XI | 1994-10-29 | Murrumbeena | East Malvern Blue | |
6/386 N Groarke 25 T Lamb 100* R Whitehouse 51N R Weeding 51N D Thornton 45* | 9 T Lamb 2/1 B Scott 4/5 and 19 N Groarke 3/3 A Patey 2/2 | |||||
1994-95 | 10 | U12 Blue XI | 1995-02-11 | East Malvern Blue | Murrumbeena | |
95 D Thornton 2/10 N Groarke 2/7 and 3/38 | 7/159 M Stevenson 25N N Groarke 25N | |||||
1993-94 | 4 | U12 Blue XI | 1993-10-30 | Murrumbeena | lost to | East Malvern Blue |
133 T Lamb 33* | 7/135 A Patey 3/11 | |||||
1993-94 | 7 | U12 Red XI | 1993-12-11 | Murrumbeena | East Malvern Blue | |
158 T Lamb 25 B Scott 26* | 105 M Stevenson 2/4 G Milford 3/12 and 3/29 B Hardham 2/7 | |||||
1992-93 | 7 | U12 XI | 1992-12-12 | East Malvern Blue | def | Murrumbeena |
8/126 D Mentiplay 2/17 | 27 and 5/18 | |||||
1992-93 | 11 | U12 XI | 1993-02-20 | Murrumbeena | no play | East Malvern Blue |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024