MCC Results |
U11 Sun Skinnon | East Malvern Gold |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 3 | ||||||||||
| Percentage Won: | 40.0 | Percentage Lost: | 60.0 | |||||||||
| Longest Streaks | Winning: | 2 | Losing: | 3 | Current: | 0 | Last Six: | LLLWW | ||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1999-00 | 1 | 1999-10-16 | East Malvern Gold | def | Murrumbeena |
| 6/65 M Rundell 2/1 | 53 | ||||
| 1995-96 | 8 | 1996-01-27 | Murrumbeena | lost to | East Malvern Gold |
| 7/137 L Smith 32* A Roberts 30* | 4/225 | ||||
| 1995-96 | 1 | 1995-10-14 | East Malvern Gold | def | Murrumbeena |
| 5/75 | 7/34 | ||||
| 1994-95 | 11 | 1995-02-25 | East Malvern Gold | ![]() | Murrumbeena |
| 53 N Groarke 2/6 D Thornton 2/5 | 1/99 A Zurak 25N N Groarke 25N | ||||
| 1994-95 | 4 | 1994-11-12 | East Malvern Gold | ![]() | Murrumbeena |
| 73 R Whitehouse 3/13 R Weeding 2/2 and 6/53 B Scott 3/1 | 114 T Lamb 36* | ||||
Includes matches starting on 30/11/2025