MCC Results |
East Malvern Gold |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 4 | 10 | ||||||||||
Percentage Won: | 28.6 | Percentage Lost: | 71.4 | |||||||||
Longest Streaks | Winning: | 0 | Losing: | 0 | Current: | 0 | Last Six: |
Season | Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|---|
2002-03 | 3 | U16 XI | 2002-11-03 | East Malvern Gold | def | Murrumbeena |
130 T Hardham 3/24 S Thornton 5/24 and 4/78 | 124 D Kell 38 | |||||
2002-03 | 9 | U14 XI | 2003-02-09 | East Malvern Gold | Murrumbeena | |
162 A Pogoriller 2/39 A Campbell 2/34 R Tate 2/18 S Hall 2/20 | 213 S Hall 69 T Newton 43 B Skelton 26 | |||||
2000-01 | 6 | U12 Red XI | 2000-12-02 | Murrumbeena | lost to | East Malvern Gold |
7/148 H Hughes 26N T Newton 25N | 6/157 B Pratt 2/8 D Freeman 2/16 | |||||
2000-01 | 10 | U12 Red XI | 2001-02-10 | East Malvern Gold | def | Murrumbeena |
8/190 | 99 L O'Rourke 34* | |||||
2000-01 | SF | U12 Red XI | 2001-03-03 | East Malvern Gold | def | Murrumbeena |
4/105 | 85 | |||||
1999-00 | 1 | U12 Blue XI | 1999-10-16 | East Malvern Gold | def | Murrumbeena |
6/65 M Rundell 2/1 | 53 | |||||
1997-98 | 4 | U14 Blue XI | 1997-11-16 | Murrumbeena | lost to | East Malvern Gold |
118 B Hardham 67* and 2/65 | 5/204 J Balstrup 2/15 | |||||
1997-98 | 11 | U14 Blue XI | 1998-02-22 | Murrumbeena | East Malvern Gold | |
5/140 M Goold 50N J McLean 26 | 8/122 A Roberts 3/29 | |||||
1997-98 | SF | U14 Blue XI | 1998-03-01 | Murrumbeena | lost to | East Malvern Gold |
138 B Hardham 32 J McLean 50 | 7/210 | |||||
1995-96 | 1 | U12 Blue XI | 1995-10-14 | East Malvern Gold | def | Murrumbeena |
5/75 | 7/34 | |||||
1995-96 | 8 | U12 Blue XI | 1996-01-27 | Murrumbeena | lost to | East Malvern Gold |
7/137 L Smith 32* A Roberts 30* | 4/225 | |||||
1995-96 | 8 | U12 Red XI | 1996-01-26 | Murrumbeena | lost to | East Malvern Gold |
139 M Goold 32* | 7/264 JG Banks 2/18 M Spaulding 2/13 | |||||
1994-95 | 4 | U12 Blue XI | 1994-11-12 | East Malvern Gold | Murrumbeena | |
73 R Whitehouse 3/13 R Weeding 2/2 and 6/53 B Scott 3/1 | 114 T Lamb 36* | |||||
1994-95 | 11 | U12 Blue XI | 1995-02-25 | East Malvern Gold | Murrumbeena | |
53 N Groarke 2/6 D Thornton 2/5 | 1/99 A Zurak 25N N Groarke 25N |
Includes matches starting on 24/11/2024