MCC Results |
East Malvern White |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 1 | ||||||||
| Percentage Won: | 25.0 | Percentage Lost: | 50.0 | |||||||||
| Longest Streaks | Winning: | 0 | Losing: | 0 | Current: | 0 | Last Six: | |||||
| Season | Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|---|
| 2008-09 | 6 | U11 Blue XI | 2008-11-16 | Murrumbeena | ![]() | East Malvern White |
| 4/125 S Holzer 25N | 6/53 L O'Neill 2/2 | |||||
| 2004-05 | 7 | U11 XI | 2005-01-15 | East Malvern White | tied | Murrumbeena |
| 6/71 M McMahon 2/5 | 8/71 R Hume 27* | |||||
| 1993-94 | 6 | U12 Blue XI | 1993-11-28 | East Malvern White | def | Murrumbeena |
| 33 T Lamb 2/5 B Scott 3/4 B Lambe 2/4 and 4/41 B Scott 2/5 | 34 and 8/35 | |||||
| 1993-94 | 8 | U12 Red XI | 1994-01-16 | East Malvern White | def | Murrumbeena |
| 92 D Thornton 2/9 C Vaughan 3/11 and 6/41 C Vaughan 2/1 | 64 | |||||
Includes matches starting on 30/11/2025