MCC Results |
Glenhuntly |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 6 | 31 | 7 | 21 | 2 | 3 | ||||||
Percentage Won: | 52.9 | Percentage Lost: | 40.0 | |||||||||
Longest Streaks | Winning: | 0 | Losing: | 0 | Current: | 0 | Last Six: |
Season | Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|---|
1975-76 | 11 | First XI | 1976-02-21 | Murrumbeena | Glenhuntly | |
115 J Whitelaw 26 | 101 J Whitelaw 2/17 G Ryan 2/19 J McMahon 4/33 and 6/96 P Hidson 2/22 J McMahon 2/10 | |||||
1975-76 | 11 | Second XI | 1976-02-21 | Glenhuntly | Murrumbeena | |
77 D Macwhirter 4/40 P White 2/13 L Morison 3/10 and 134 J Pinches 6/31 P White 2/20 | 3/202 J Siemon 87 R Bailes 28 D McMahon 61* and 2/8 | |||||
1974-75 | 11 | First XI | 1975-02-22 | Glenhuntly | Murrumbeena | |
128 J Whitelaw 2/27 P Way 2/33 J McMahon 4/24 | 6/259 R Blaze 27 J Whitelaw 67 P Way 110 and 2/20 | |||||
1974-75 | 11 | Second XI | 1975-02-22 | Murrumbeena | Glenhuntly | |
9/135 PC Newton 29 and 5/80 PC Newton 46* | 100 I Wilton 6/14 G Ryan 3/26 and 7/25 P White 3/6 D Weaver 4/13 | |||||
1973-74 | 5 | First XI | 1973-12-01 | Glenhuntly | Murrumbeena | |
114 P White 4/22 J Pinches 3/33 | 9/195 R Coghill 84 D Hardham 36 and 4/44 | |||||
1973-74 | 5 | Second XI | 1973-12-01 | Murrumbeena | Glenhuntly | |
129 J Siemon 42 | 115 G Ryan 5/16 P Way 3/32 and 2/18 | |||||
1972-73 | 5 | First XI | 1972-12-02 | Glenhuntly | def | Murrumbeena |
5/245 D Wilkinson 2/83 | 140 L Hardham 35 A Graham 46 and 1/43 R Coghill 28* | |||||
1972-73 | 5 | Second XI | 1972-12-02 | Murrumbeena | Glenhuntly | |
9/144 I Wilton 26* J McDermott 45 and 3/89 J McDermott 30* R Blaze 44 | 95 P Hidson 5/39 I Wilton 3/15 and 134 J Dennis 4/37 | |||||
1971-72 | 4 | First XI | 1971-11-13 | Glenhuntly | def | Murrumbeena |
147 P White 3/27 R Parker 3/46 and 98 R Blaze 3/6 | 83 R Blaze 46* | |||||
1971-72 | 4 | Second XI | 1971-11-13 | Murrumbeena | Glenhuntly | |
8/156 B Fitts 81 B Brown 27* | 103 P Way 4/23 P Hidson 2/33 N Macwhirter 3/23 and 128 D Macwhirter 3/33 G Ryan 4/35 | |||||
1970-71 | 5 | First XI | 1970-11-28 | Glenhuntly | Murrumbeena | |
190 A Graham 3/64 R Parker 6/46 | 238 R Coghill 37 A Cooke 124 | |||||
1970-71 | 5 | Second XI | 1970-11-28 | Murrumbeena | lost to | Glenhuntly |
83 PC Newton 49 and 4/82 W Trevethan 31 | 139 J Siemon 3/26 D Johnston 5/34 and 5/63 D Johnston 4/25 | |||||
1969-70 | 5 | First XI | 1969-11-04 | Murrumbeena | Glenhuntly | |
9/152 I Walker 31 P White 39* | 128 R Parker 4/39 A Graham 3/28 | |||||
1969-70 | 5 | Second XI | 1969-11-04 | Glenhuntly | Murrumbeena | |
94 P Way 7/29 N Macwhirter 3/19 | 105 J Siemon 27 I Wilton 33 | |||||
1968-69 | 8 | First XI | 1969-01-11 | Murrumbeena | lost to | Glenhuntly |
82 JA Gilbert 25 | 7/165 D Wilkinson 3/56 A Cooke 3/30 | |||||
1968-69 | 8 | Second XI | 1969-01-11 | Glenhuntly | Murrumbeena | |
107 D Johnston 4/53 | 9/181 B Fitts 35 | |||||
1967-68 | 11 | First XI | 1968-02-24 | Glenhuntly | def | Murrumbeena |
6/254 P White 2/77 D Wilkinson 3/72 | 188 D Healy 30 R Coghill 56 | |||||
1967-68 | 11 | Second XI | 1968-02-24 | Murrumbeena | Glenhuntly | |
4/283 B Fitts 100* JA Gilbert 91 K Sharkie 35 | 190 J Dennis 5/46 | |||||
1966-67 | 2 | First XI | 1966-10-15 | Murrumbeena | lost to | Glenhuntly |
201 J McDermott 61 PC Newton 33 R Coghill 34 | 256 R Parker 3/54 D Wilkinson 4/67 | |||||
1966-67 | GF | First XI | 1967-03-18 | Murrumbeena ^ | Glenhuntly | |
350 J Graham 87 J McDermott 48 R Coghill 38 J Young 34 A Graham 32 PC Newton 30 | 177 D Wilkinson 5/67 R Parker 3/47 and 0/3 | |||||
1966-67 | 3 | Second XI | 1966-10-29 | Murrumbeena | lost to | Glenhuntly |
138 W Trevethan 59 J Graham 25 | 198 I Walker 4/34 C Antanaitis 3/29 and 0/30 | |||||
1966-67 | 8 | U16A XI | 1967-01-28 | Murrumbeena ^ | Glenhuntly | |
94 M Mitchell 33 | 85 N Macwhirter 3/26 L Hardham 5/22 | |||||
1965-66 | 10 | First XI | 1966-02-05 | Murrumbeena | lost to | Glenhuntly |
76 and 6/152 PC Newton 50 J McDermott 32 A Graham 26 | 3/98 and 8/76 K Jungwirth 4/47 | |||||
1965-66 | 10 | Second XI | 1966-02-05 | Glenhuntly | def | Murrumbeena |
99 R Parker 4/25 and 6/106 | 95 JA Gilbert 30 | |||||
1965-66 | 5 | U16A XI | 1965-11-27 | Glenhuntly | def | Murrumbeena |
113 and 4/7 | 85 | |||||
1965-66 | 8 | U16A XI | 1966-02-05 | Murrumbeena ^ | unknown | Glenhuntly |
1964-65 | 10 | First XI | 1965-02-06 | Murrumbeena | Glenhuntly | |
8/220 PC Newton 82 R Craig 60 | 179 R Johnston 5/69 | |||||
1964-65 | 11 | Third XI | 1965-02-20 | Murrumbeena | Glenhuntly | |
211 W Trevethan 100 | ||||||
1964-65 | 7 | U16A XI | 1965-01-23 | Murrumbeena | lost to | Glenhuntly |
1963-64 | 6 | First XI | 1963-12-14 | Murrumbeena ^ | Glenhuntly | |
196 J McDermott 47 W Trevethan 36 R McDermott 35 | 148 R Johnston 6/57 | |||||
1963-64 | 11 | Third XI | 1964-02-22 | Murrumbeena ^ | Glenhuntly | |
7/183 A Graham 72 D Beard 35* | 113 A Graham 2/12 K Jungwirth 2/52 T Killen 3/23 W Butler 2/4 | |||||
1963-64 | 3 | Fifth XI | 1963-11-02 | Murrumbeena ^ | lost to | Glenhuntly |
49 and 100 P Willis 26* | 137 R Parker 3/17 W Moore 3/50 and 1/14 | |||||
1963-64 | 8 | Fifth XI | 1964-01-25 | Murrumbeena ^ | lost to | Glenhuntly |
102 and 2/120 E Watson 59* J Snell 30* | 8/251 W Singleton 3/72 B Chalk 2/43 | |||||
1963-64 | 2 | U16B XI | 1963-10-19 | Glenhuntly | drew | Murrumbeena |
3/24 | ||||||
1962-63 | 3 | First XI | 1962-11-10 | Murrumbeena ^ | drew | Glenhuntly |
1/6 | 7/171 D McDermott 2/30 D Johnston 2/56 | |||||
1962-63 | 6 | Third XI | 1962-12-08 | Murrumbeena ^ | lost to | Glenhuntly |
36 and 159 J Carnell 54* P Wiseman 38 | 144 J Carnell 3/24 P Wiseman 4/48 and 1/15 | |||||
1962-63 | 3 | U16B XI | 1962-10-27 | Murrumbeena ^ | lost to | Glenhuntly |
27 and 36 | 4/72 P Hidson 3/18 | |||||
1962-63 | 8 | U16B XI | 1963-02-09 | Murrumbeena ^ | lost to | Glenhuntly |
91 R Coghill 29 | 9/126 J Hardham 4/16 P Hidson 4/54 and 5/32 J Hardham 2/13 BG Stevens 2/5 | |||||
1961-62 | 5 | First XI | 1961-11-25 | Murrumbeena | lost to | Glenhuntly |
9/213 J McDermott 76 R Booth 42 D Kivell 26 | 7/221 D Taplin 3/25 D Johnston 2/58 | |||||
1961-62 | 6 | Third XI | 1961-12-09 | Murrumbeena | lost to | Glenhuntly |
152 B Roberts 30 D Greig 28 J Pearce 27* and 5/102 R Butler 26* | 9/158 J Pearce 2/51 J Macwhirter 6/40 | |||||
1961-62 | 6 | U16B XI | 1961-12-09 | Murrumbeena | Glenhuntly | |
164 N Burne 55 and 3/29 | 106 B Salmon 3/40 A Graham 4/31 | |||||
1961-62 | SF | U16B XI | 1962-03-03 | Glenhuntly | Murrumbeena | |
84 A Graham 4/13 B Salmon 5/34 | 8/216 B Salmon 92* N Mansell 63 | |||||
1960-61 | 2 | First XI | 1960-10-15 | Glenhuntly | Murrumbeena | |
77 D Johnston 6/24 D Taplin 2/12 and 7/118 W Long 2/27 D Taplin 2/38 | 93 W Long 31 and 3/84 J McDermott 28 | |||||
1960-61 | 2 | Third XI | 1960-10-15 | Murrumbeena | lost to | Glenhuntly |
46 and 37 | 59 D Duff 4/6 M Hardham 2/6 and 7/99 M Hardham 2/4 G Rose 2/7 B Chalk 2/10 | |||||
1960-61 | 7 | U16B XI | 1961-01-21 | Murrumbeena ^ | Glenhuntly | |
105 P Wiseman 33 and 9/78 | 28 P Wiseman 3/12 M Cooke 3/6 K Jungwirth 3/7 | |||||
1959-60 | 4 | First XI | 1959-11-14 | Glenhuntly | def | Murrumbeena |
174 A Schrape 2/28 R McDermott 2/11 D Johnston 4/41 | 120 G Pugh 38 | |||||
1959-60 | 5 | Second XI | 1959-11-28 | Glenhuntly | Murrumbeena | |
133 A Smith 3/33 E Calvert 3/31 | 9/153 P Tuddin 39 D Griffiths 29 A Smith 33 | |||||
1958-59 | 5 | First XI | 1958-11-29 | Murrumbeena | Glenhuntly | |
6/215 W Driver 70 D Johnston 52 J McDermott 51* | 143 W Driver 3/18 F Jungwirth 3/21 | |||||
1958-59 | 3 | Fourth XI | 1958-11-01 | Murrumbeena | lost to | Glenhuntly |
200 R Hanna 47 K Watson 37 R Johnston 45 | 222 and 3/54 | |||||
1957-58 | 1 | First XI | 1957-10-05 | Glenhuntly | def | Murrumbeena |
149 and 1/14 | 68 | |||||
1957-58 | 11 | Third XI | 1958-02-22 | Glenhuntly | Murrumbeena | |
121 R Monohan 4/32 and 6/70 | 158 R Booth 37 J McAlister 32 | |||||
1957-58 | 8 | Fourth XI | 1958-01-25 | Glenhuntly | def | Murrumbeena |
2/101 and 8/70 | 80 and 89 | |||||
1956-57 | 7 | First XI | 1957-01-05 | Murrumbeena | Glenhuntly | |
4/110 R Bailey 41* G Reddaway 29 | 69 D Johnston 5/13 H Rushen 3/7 and 1/21 | |||||
1956-57 | 2 | Third XI | 1956-10-20 | Murrumbeena | lost to | Glenhuntly |
55 and 1/18 | 92 J McAlister 5/24 F Jungwirth 3/19 | |||||
1956-57 | 9 | Fourth XI | 1957-01-28 | Murrumbeena ^ | lost to | Glenhuntly |
153 L McKinnon 27 and 78 | 8/155 J Berry 5/32 and 4/80 | |||||
1954-55 | 3 | Second XI | 1954-10-30 | Murrumbeena | Glenhuntly | |
127 J Macwhirter 27 and 51 | 83 J Macwhirter 6/28 and 4/19 E Calvert 3/9 | |||||
1950-51 | 9 | C Team | 1951-02-03 | Glenhuntly | Murrumbeena | |
165 | 210 and 4/125 | |||||
1949-50 | 6 | C Team | 1949-12-10 | Murrumbeena ^ | Glenhuntly | |
163 and 4/97 | 134 | |||||
1936-37 | 6 | C Team | 1936-12-19 | Murrumbeena | Glenhuntly | |
69 I Jack 27 and 2/62 A Bristowe 38* | 103 L Watson 2/11 A Freeman 2/5 J Brown 2/17 E Armstrong 2/36 and 25 V Frankland 5/8 J Brown 4/6 | |||||
1931-32 | 9 | C Team | 1932-02-06 | Glenhuntly | def | Murrumbeena |
110 S Cooper 3/17 W Harwood 2/12 and 4/64 A Robertson 2/17 | 104 JC Murray 32 and 93 | |||||
1926-27 | 2 | U16A XI | 1926-10-16 | Murrumbeena ^ | Glenhuntly | |
78 | 16 and 34 | |||||
1926-27 | 7 | U16A XI | 1927-01-22 | Murrumbeena ^ | Glenhuntly | |
71 E Robertson 25 and 1/4 | 37 E Robertson 3/7 P Chambers 3/7 and 34 E Robertson 3/8 P Chambers 3/7 | |||||
1926-27 | SF | U16A XI | 1927-03-05 | Murrumbeena ^ | Glenhuntly | |
165 P Day 104* | 53 P Chambers 6/17 and 39 ? Ferguson 6/13 | |||||
1923-24 | 4 | A Team | 1923-11-17 | Murrumbeena ^ | unknown | Glenhuntly |
3/116 | ||||||
1923-24 | 4 | B Team | 1923-11-17 | Murrumbeena ^ | Glenhuntly | |
215 E Wolsley 102 E Forscutt 33 | 108 E Forscutt 4/19 and 4/38 E Forscutt 2/15 | |||||
1922-23 | GF | B Team | 1923-04-21 | Murrumbeena ^ | lost to | Glenhuntly |
123 E Forscutt 58 and 157 | 180 E Watson 4/40 and 144 E Watson 5/37 J Jackson 4/54 | |||||
1919-20 | 5 | A Team | 1919-12-06 | Murrumbeena ^ | Glenhuntly | |
247 W Bristowe 47 A Forscutt 82 L Bristowe 29 E Cove 27 | 194 T Quarterman 3/42 A Watson 4/22 | |||||
1915-16 | 9 | A Team | 1916-02-05 | Glenhuntly | unknown | Murrumbeena |
1914-15 | 10 | A Team | 1915-02-20 | Murrumbeena | lost to | Glenhuntly |
45 and 3/38 | 59 C Blacker 3/13 J Jackson 7/26 and 199 W Bristowe 4/42 J Jackson 2/56 L Bristowe 2/29 | |||||
1914-15 | SF | A Team | 1915-03-20 | Murrumbeena ^ | Glenhuntly | |
152 EJ Day 48 F Hansen 29 and 0/18 | 65 W Bristowe 5/28 L Bristowe 5/31 and 101 W Bristowe 6/46 |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024