MCC Results |
U15 Sun Scott | Glen Waverley |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2 | 3 | 1 | |||||||||
Percentage Won: | 33.3 | Percentage Lost: | 50.0 | |||||||||
Longest Streaks | Winning: | 2 | Losing: | 2 | Current: | 0 | Last Six: | LLWWLU |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2006-07 | 9 | 2007-02-11 | Murrumbeena | lost to | Glen Waverley |
71 and 9/152 N Carter 26* D Freeman 52 | 4/116 D Freeman 3/24 | ||||
2006-07 | 7 | 2007-01-21 | Glen Waverley | def | Murrumbeena |
3/112 | 6/104 C Walker 48 | ||||
1996-97 | 6 | 1996-11-30 | Glen Waverley | Murrumbeena | |
5/172 | 2/177 B Scott 50N R Whitehouse 53N A Zurak 26 | ||||
1986-87 | 5 | 1986-11-15 | Murrumbeena | Glen Waverley | |
6/265 D Hogendoorn 40 E Pyrgolios 53 N Paton 73 P Hajdinjak 65 | 85 N Paton 3/20 P Hajdinjak 2/24 R Obee 4/11 and 3/37 Matt Jenkinson 2/2 | ||||
1982-83 | 3 | 1982-10-16 | Murrumbeena | lost to | Glen Waverley |
86 A Price 28 | 136 D Elvey 5/24 A Paton 4/37 and 2/69 A Paton 2/19 | ||||
1981-82 | 7 | 1981-12-12 | Glen Waverley | unknown | Murrumbeena |
Includes matches starting on 24/11/2024