MCC Results |
Highett - Blue |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 1 | 2 | |||||||||
Percentage Won: | 25.0 | Percentage Lost: | 25.0 | |||||||||
Longest Streaks | Winning: | 0 | Losing: | 0 | Current: | 0 | Last Six: |
Season | Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|---|
2015-16 | 3 | Fourth XI | 2015-10-24 | Murrumbeena | Highett - Blue | |
4/221 H Adapa 52N V Mehta 50N D Rea 36 | 6/180 B Solomon 2/18 H Fleming 2/10 | |||||
2015-16 | 8 | Fourth XI | 2015-11-28 | Highett - Blue | def | Murrumbeena |
5/129 A Hay 2/20 | 8/125 D Rea 35 A Hay 41 | |||||
2015-16 | 14 | Fourth XI | 2016-01-23 | Highett - Blue | no play | Murrumbeena |
2014-15 | 2 | Fourth XI | 2014-10-12 | Highett - Blue | no play | Murrumbeena |
Includes matches starting on 24/11/2024