MCC Results |
U15 Sun Bhagat | Malvern Blue |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 1 | |||||||||
| Percentage Won: | 40.0 | Percentage Lost: | 40.0 | |||||||||
| Longest Streaks | Winning: | 3 | Losing: | 3 | Current: | 0 | Last Six: | LLNWW | ||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2017-18 | 8 | 2018-02-02 | Malvern Blue | def | Murrumbeena |
| 202 J Hoyne 2/10 J Bowser 2/18 | 85 J Hoyne 31 | ||||
| 2017-18 | 6 | 2017-12-15 | Murrumbeena | lost to | Malvern Blue |
| 5/83 | 5/132 | ||||
| 2017-18 | 4 | 2017-11-24 | Malvern Blue | no play | Murrumbeena |
| 2014-15 | 2 | 2014-10-24 | Malvern Blue | ![]() | Murrumbeena |
| 9/83 J White 2/14 D Venturoni 3/13 A Sioukas 2/7 | 7/211 S Fernandez 36N J Williams 36 L Side 33N | ||||
| 2009-10 | 4 | 2009-11-13 | Malvern Blue | ![]() | Murrumbeena |
| 173 R Yang 3/3 K Kaupert 2/9 | 9/178 D Waters 27 R Sambell 55* | ||||
Includes matches starting on 30/11/2025