MCC Results |
U15 Sun Scott | Mazenod |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 5 | 5 | ||||||||||
Percentage Won: | 50.0 | Percentage Lost: | 50.0 | |||||||||
Longest Streaks | Winning: | 2 | Losing: | 2 | Current: | 1 Loss | Last Six: | LWWLWW |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2024-25 | 5 | 2024-11-10 | Murrumbeena | lost to | Mazenod |
37 | 5/161 A Brooks 2/16 | ||||
2015-16 | SF | 2016-02-28 | Murrumbeena | Mazenod | |
133 J Coplestone 29 T Kelly 28 | 107 J Keen 2/19 T Kelly 3/11 J Lee 3/13 | ||||
2015-16 | 1 | 2015-10-11 | Murrumbeena | Mazenod | |
7/130 J Williams 29 S Boontjes 37 | 8/77 J Keen 2/11 A Sioukas 2/12 | ||||
1989-90 | 8 | 1990-01-20 | Mazenod | def | Murrumbeena |
111 B Jenkinson 3/28 W Dutton 2/36 | 44 | ||||
1988-89 | 3 | 1988-10-15 | Murrumbeena | Mazenod | |
6/183 L Saville 30 A Williams 40* | 56 M Thomas 3/17 A Williams 5/18 and 3/35 M Thomas 3/6 | ||||
1987-88 | 9 | 1988-02-13 | Mazenod | Murrumbeena | |
73 Matt Jenkinson 5/28 E Pyrgolios 4/11(inc hat-trick) and 1/38 | 127 A Gillbee 28 and 4/73 M Rice 32 | ||||
1987-88 | 3 | 1987-10-31 | Mazenod | def | Murrumbeena |
88 E Pyrgolios 2/16 A Gillbee 2/17 Matt Jenkinson 2/12 I Chick 2/4 | 65 and 3/109 A Gillbee 31* I Chick 35* | ||||
1986-87 | 9 | 1987-02-07 | Murrumbeena | lost to | Mazenod |
84 | 9/203 N Paton 3/45 S Arnett 3/36 | ||||
1985-86 | 11 | 1986-02-22 | Murrumbeena ^ | Mazenod | |
2/108 P Stegelman 50* | 43 J Dent 6/23 Matt Jenkinson 4/15 and 0/54 | ||||
1984-85 | 9 | 1985-01-26 | Murrumbeena | lost to | Mazenod |
149 S Bass 32 and 5/47 | 163 J Dent 3/52 S Bass 2/24 C Young 3/67 R Obee 2/7 |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024