MCC Results |
U17B Sunday Goold | Melbourne High School |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 4 | 14 | 2 | |||||||||
Percentage Won: | 20.0 | Percentage Lost: | 70.0 | |||||||||
Longest Streaks | Winning: | 2 | Losing: | 5 | Current: | 5 Loss | Last Six: | LLLLLW |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2022-23 | 12 | 2023-02-12 | Melbourne High School | def | Murrumbeena |
6/152 O McGinley 2/10 J Vanderkruk 2/13 | 151 O Scott-Waters 34 O McGinley 38 | ||||
2022-23 | 10 | 2023-01-22 | Melbourne High School | def | Murrumbeena |
4/147 P Chivers 2/25 | 6/124 H Zandberg 48 | ||||
2022-23 | 9 | 2022-12-18 | Murrumbeena | lost to | Melbourne High School |
6/108 H Zandberg 29 P Chivers 35 J Vanderkruk 28* | 1/110 | ||||
2021-22 | 11 | 2022-02-20 | Melbourne High School | def | Murrumbeena |
7/110 J Vanderkruk 3/9 | 9/76 | ||||
2021-22 | 6 | 2021-12-19 | Murrumbeena | lost to | Melbourne High School |
5/103 C Anstee 40 | 3/106 S Hillemacher 2/15 | ||||
2019-20 | 4 | 2019-11-17 | Melbourne High School | Murrumbeena | |
168 F Squire 2/33 S McInerney 3/32 | 8/195 N Coplestone 40 F Squire 25 K Jayasuriya 47* | ||||
2008-09 | 3 | 2008-11-02 | Melbourne High School | def | Murrumbeena |
8/212 B Baxter 2/50 P Gupta 2/28 | 62 B Skelton 31 and 3/84 | ||||
2002-03 | 6 | 2002-12-15 | Melbourne High School | Murrumbeena | |
120 | 6/245 D Kell 107* S Thornton 31 A Parker 58 | ||||
2000-01 | SF | 2001-03-04 | Murrumbeena | lost to | Melbourne High School |
8/118 | 7/120 JG Banks 2/40 M Sherman 3/16 | ||||
2000-01 | 2 | 2000-10-22 | Murrumbeena | lost to | Melbourne High School |
8/97 J Martin 47 | 9/103 M Goold 4/10 B Hardham 3/28 | ||||
1999-00 | 6 | 1999-12-12 | Murrumbeena | lost to | Melbourne High School |
7/83 A Roberts 27 | 4/103 L Smith 2/15 | ||||
1998-99 | SF | 1999-02-28 | Melbourne High School | def | Murrumbeena |
2/354 | 17 | ||||
1998-99 | 8 | 1999-01-17 | Melbourne High School | Murrumbeena | |
1998-99 | 3 | 1998-11-01 | Melbourne High School | def | Murrumbeena |
4/114 M Favre 2/17 | 5/108 | ||||
1997-98 | 2 | 1997-11-02 | Murrumbeena | lost to | Melbourne High School |
39 T Lamb 32* | 5/187 M Favre 2/55 M Redapple 2/9 | ||||
1988-89 | SF | 1989-02-25 | Murrumbeena ^ | Melbourne High School | |
3/175 P Hajdinjak 49 N Paton 48* Matt Jenkinson 52* | 3/172 P Hajdinjak 2/54 | ||||
1988-89 | 4 | 1988-10-29 | Melbourne High School | Murrumbeena | |
6/138 Matt Jenkinson 3/22 | 5/194 N Paton 88* Matt Jenkinson 36 P Hajdinjak 32 | ||||
1981-82 | 5 | 1981-11-14 | Melbourne High School | def | Murrumbeena |
197 B Carbone 3/46 C Dent 3/26 and 1/29 | 93 J Mark 27 | ||||
1980-81 | 8 | 1981-01-24 | Melbourne High School | Murrumbeena | |
1979-80 | 2 | 1979-10-20 | Murrumbeena ^ | lost to | Melbourne High School |
80 C McAllister 29 | 8/138 G de Laine 5/45 and 3/18 |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024