MCC Results |
Moorabbin |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 3 | 21 | 13 | 26 | 5 | 4 | ||||||
Percentage Won: | 33.3 | Percentage Lost: | 54.2 | |||||||||
Longest Streaks | Winning: | 0 | Losing: | 0 | Current: | 0 | Last Six: |
Season | Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|---|
2022-23 | 3 | U17B Sunday | 2022-10-23 | Murrumbeena | no play | Moorabbin |
2022-23 | 8 | U17B Sunday | 2022-12-11 | Moorabbin | def | Murrumbeena |
4/163 S Briggs 2/15 | 7/89 | |||||
2018-19 | 6 | U17 Gold XI | 2018-12-16 | Murrumbeena | Moorabbin | |
6/116 S Boontjes 28* | 6/92 H Holzer 2/14 | |||||
2018-19 | SF | U17 Gold XI | 2019-02-24 | Murrumbeena | Moorabbin | |
8/180 J Ellwood 36 O Lowe 48 S Boontjes 31* | 148 J Coplestone 2/15 O Lowe 2/30 S McInerney 3/12 S Boontjes 2/23 | |||||
2018-19 | 3 | U15 Sun Gold XI | 2018-11-04 | Murrumbeena | Moorabbin | |
9/176 Z Coplestone 50N H McInerney 26 and 4/72 Z Coplestone 50N | 8/80 K Rossiter 2/12 T Noonan 4/13 | |||||
2017-18 | 1 | U17B Gold XI | 2017-10-15 | Moorabbin | Murrumbeena | |
2/70 | 5/75 M Synman 25 | |||||
2017-18 | 7 | U17B Gold XI | 2018-01-21 | Murrumbeena | lost to | Moorabbin |
5/156 H Schindler 46 | 4/263 | |||||
2016-17 | 2 | U15 Turf Maroon XI | 2016-10-30 | Moorabbin | Murrumbeena | |
5/64 S Erharter 2/9 | 3/129 M Delaney 50N | |||||
2016-17 | 8 | U15 Turf Maroon XI | 2017-01-22 | Moorabbin | Murrumbeena | |
136 S Erharter 3/18 H Holzer 2/26 | 9/154 M Delaney 50N | |||||
1977-78 | 12 | Third XI | 1978-02-04 | Moorabbin | Murrumbeena | |
9/77 J Dennis 4/30 and 2/22 | 2/120 P Kurrupu 26 N Periera 43* D Healy 40* | |||||
1976-77 | 7 | Third XI | 1977-01-08 | Murrumbeena | drew | Moorabbin |
206 M Prosser 39 R Bailes 34 S Goold 47* | 1/27 | |||||
1976-77 | 2 | Fourth XI | 1976-10-16 | Murrumbeena | no play | Moorabbin |
1975-76 | 10 | Third XI | 1976-02-07 | Moorabbin | def | Murrumbeena |
163 D McMahon 2/42 J Coghill 4/45 S Goold 2/45 and 4/69 J Coghill 2/24 S Goold 2/12 | 135 G Burns 32 D McMahon 55* | |||||
1975-76 | 4 | Fourth XI | 1975-11-15 | Moorabbin | Murrumbeena | |
61 B Rydar 2/19 J Gange 3/15 A Smith 5/26 and 99 H Hayes 2/13 A Smith 6/35 | 9/123 H Hayes 47 J Frew 29 and 6/39 | |||||
1974-75 | 7 | Third XI | 1975-01-18 | Moorabbin | Murrumbeena | |
5/137 D McMahon 2/42 | 4/164 PC Newton 57 D McMahon 39* | |||||
1974-75 | 5 | Fourth XI | 1974-11-30 | Murrumbeena | lost to | Moorabbin |
77 and 6/143 | 8/104 and 7/114 | |||||
1973-74 | 1 | Third XI | 1973-10-06 | Moorabbin | def | Murrumbeena |
4/103 | 100 D Trewin 39* and 5/55 | |||||
1973-74 | 1 | Fourth XI | 1973-10-06 | Murrumbeena | Moorabbin | |
135 R Coghill 27 G Harrington 29* and 66 | 86 N Harbour 4/21 J Gange 6/39 and 3/17 J Gange 2/4 | |||||
1972-73 | 6 | Third XI | 1972-12-16 | Moorabbin | def | Murrumbeena |
212 L Morison 2/38 P Murr 2/18 C Rudge 3/58 | 105 L Morison 30 C Rudge 27 and 42 | |||||
1972-73 | 6 | Fourth XI | 1972-12-16 | Murrumbeena | Moorabbin | |
111 R Lovell 41 N Harbour 31 and 79 | 95 P Chapman 3/29 J Ricato 6/51 and 30 N Harbour 5/8 J Ricato 4/17 | |||||
1971-72 | 6 | Third XI | 1971-12-11 | Moorabbin | def | Murrumbeena |
5/175 J Coghill 3/48 and 9/95 D MacManamny 2/37 P Murr 3/17 J Ricato 2/21 | 111 and 161 G Perry 27* P Murr 27 | |||||
1971-72 | 5 | Fourth XI | 1971-11-27 | Moorabbin | def | Murrumbeena |
9/190 N Harbour 2/88 S Watson 6/78 and 3/79 S Watson 2/31 | 161 K Watson 46 BT Stevens 28 and 104 E Watson 48 | |||||
1971-72 | 2 | U16 XI | 1971-10-09 | Moorabbin | def | Murrumbeena |
6/121 P Chapman 3/46 | 4/99 G Hallihan 35 P Chapman 39 | |||||
1971-72 | 9 | U16 XI | 1972-01-22 | Murrumbeena | lost to | Moorabbin |
48 and 7/73 D Raeside 25 | 6/311 P Chapman 2/89 C Botting 2/74 R Purvis 2/73 | |||||
1970-71 | 4 | Third XI | 1970-11-14 | Moorabbin | def | Murrumbeena |
155 D Wilkinson 2/35 D Macwhirter 3/50 N Macwhirter 3/28 | 77 J Coghill 26 and 54 | |||||
1970-71 | 7 | Fourth XI | 1971-01-09 | Moorabbin | def | Murrumbeena |
6/200 G Perry 3/52 | 60 and 44 | |||||
1970-71 | 5 | U16 XI | 1970-11-28 | Murrumbeena ^ | Moorabbin | |
131 C Botting 48 P Chapman 30 and 3/14 | 129 P Chapman 6/40 | |||||
1969-70 | 8 | Third XI | 1970-01-24 | Murrumbeena | Moorabbin | |
148 M Palmer 26 D Macwhirter 37 and 132 S Goold 29 | 105 N Macwhirter 5/35 C Rudge 5/37 and 2/21 | |||||
1968-69 | 2 | Third XI | 1968-10-19 | Murrumbeena | lost to | Moorabbin |
103 D Macwhirter 37 | 106 L Morison 4/24 C Rudge 4/43 | |||||
1967-68 | 10 | Third XI | 1968-02-10 | Moorabbin | Murrumbeena | |
118 R Johnston 7/58 L Morison 3/57 and 7/141 | 211 W Trevethan 32 JA Gilbert 72 | |||||
1966-67 | 6 | Third XI | 1966-12-10 | Murrumbeena | lost to | Moorabbin |
69 and 69 | 6/203 | |||||
1966-67 | 6 | Fourth XI | 1966-12-10 | Moorabbin | def | Murrumbeena |
122 N Harbour 5/42 and 99 W Singleton 3/31 | 90 and 81 | |||||
1966-67 | SF | Fourth XI | 1967-03-11 | Murrumbeena | lost to | Moorabbin |
194 W Trevethan 72 J McAlister 38* B Fitts 29 and 54 | 167 R Johnston 6/70 N Harbour 3/45 and 151 D McDermott 3/47 R Johnston 5/66 | |||||
1965-66 | 1 | Third XI | 1965-10-02 | Moorabbin | Murrumbeena | |
28 J Pearce 4/9 P Hidson 3/5 | 39 and 5/21 | |||||
1965-66 | 3 | Fourth XI | 1965-10-30 | Murrumbeena | lost to | Moorabbin |
69 and 8/154 D Hardham 57 | 199 | |||||
1964-65 | 2 | Third XI | 1964-10-24 | Murrumbeena | Moorabbin | |
103 | 74 | |||||
1964-65 | 2 | Fourth XI | 1964-10-17 | Moorabbin | def | Murrumbeena |
49 and 70 | 8/51 and 28 | |||||
1963-64 | 5 | First XI | 1963-11-30 | Murrumbeena | lost to | Moorabbin |
90 and 6/132 R McDermott 50* | 127 D Johnston 4/35 D McDermott 3/25 and 1/21 | |||||
1963-64 | 7 | Second XI | 1964-01-11 | Moorabbin | Murrumbeena | |
117 A Smith 5/28 | 9/156 R Craig 46 P White 31 and 7/133 PC Newton 65 B Brown 26 | |||||
1963-64 | 2 | Third XI | 1963-10-19 | Murrumbeena | drew | Moorabbin |
1/68 | 119 | |||||
1963-64 | 3 | Fourth XI | 1963-11-02 | Murrumbeena ^ | Moorabbin | |
9/126 M Hardham 36 L Cooper 35* and 4/47 | 34 M Hardham 7/17 N Harbour 2/4 and 3/176 | |||||
1962-63 | 1 | First XI | 1962-10-06 | Murrumbeena ^ | drew | Moorabbin |
8/187 D Kivell 4/42 | ||||||
1962-63 | 12 | First XI | 1963-02-23 | Murrumbeena ^ | lost to | Moorabbin |
69 J McDermott 28 and 5/82 G Tuddin 32* | 97 D Johnston 3/25 D McDermott 3/27 D Kivell 2/22 and 4/107 D Kivell 2/26 | |||||
1962-63 | 2 | Second XI | 1962-10-27 | Murrumbeena ^ | Moorabbin | |
72 | 69 A Smith 3/15 R Johnston 4/41 J Pearce 2/12 | |||||
1962-63 | 4 | Third XI | 1962-11-03 | Murrumbeena ^ | lost to | Moorabbin |
162 R Craig 42 P Wiseman 38 and 0/39 | 189 J Carnell 4/26 J McAlister 2/33 | |||||
1962-63 | 3 | Fourth XI | 1962-11-10 | Moorabbin | drew | Murrumbeena |
1/2 | 8/146 K Watson 50 M Hardham 28 | |||||
1961-62 | 10 | First XI | 1962-02-03 | Murrumbeena | lost to | Moorabbin |
9/122 D Kivell 58* | 5/131 | |||||
1961-62 | 10 | Second XI | 1962-02-03 | Moorabbin | def | Murrumbeena |
95 A Smith 5/31 R Johnston 3/13 | 74 | |||||
1961-62 | 5 | Third XI | 1961-11-25 | Moorabbin | def | Murrumbeena |
244 J Pearce 5/72 P Wiseman 3/59 and 4/68 P Wiseman 2/5 | 211 M McMahon 64 P White 46 | |||||
1961-62 | 4 | Fourth XI | 1961-11-11 | Moorabbin | Murrumbeena | |
104 W Butler 6/32 M Hardham 3/35 and 8/115 N Harbour 4/17 | 126 W Batty 28 and 104 M Hardham 50 | |||||
1960-61 | 1 | First XI | 1960-10-01 | Murrumbeena | no play | Moorabbin |
1960-61 | 1 | Second XI | 1960-10-01 | Moorabbin | no play | Murrumbeena |
1960-61 | 11 | Third XI | 1961-02-25 | Murrumbeena | lost to | Moorabbin |
168 D Greig 67 G Simpson 28 and 9/34 | 83 M Hardham 6/30 W Butler 4/37 and 3/121 | |||||
1960-61 | 8 | Fourth XI | 1961-01-21 | Murrumbeena | Moorabbin | |
9/225 B Roberts 58 K Berry 45* J Macwhirter 33 | 133 J Macwhirter 5/47 A Francis 2/12 | |||||
1959-60 | 11 | First XI | 1960-02-27 | Moorabbin | def | Murrumbeena |
105 D Taplin 4/26 R McDermott 3/32 A Francis 3/20 and 2/26 | 75 and 9/127 P Browne 30* J McDermott 35 | |||||
1959-60 | 11 | Second XI | 1960-02-27 | Murrumbeena | Moorabbin | |
199 D Johnston 35 W Batty 36 B McAlister 28* and 3/38 | 55 D Johnston 6/25 A Smith 4/23 and 178 D Johnston 4/20(inc hat-trick) A Smith 2/22 | |||||
1959-60 | 1 | Third XI | 1959-10-03 | Murrumbeena | Moorabbin | |
152 B Chalk 37 JA Gilbert 36 and 4/53 | 85 W Moore 4/12 | |||||
1959-60 | 1 | Fourth XI | 1959-10-03 | Moorabbin | def | Murrumbeena |
119 N Harbour 5/29 and 45 R Johnston 4/10 | 62 and 5/36 | |||||
1959-60 | 7 | Fourth XI | 1960-01-09 | Murrumbeena | lost to | Moorabbin |
52 and 93 | 90 R Johnston 4/34 and 2/15 | |||||
1958-59 | 1 | Second XI | 1958-10-04 | Moorabbin | drew | Murrumbeena |
8/183 A Robertson 4/33 | 0/25 | |||||
1958-59 | 2 | Fourth XI | 1958-10-18 | Moorabbin | def | Murrumbeena |
4/147 | 73 J Macwhirter 27 | |||||
1957-58 | 5 | Second XI | 1957-11-30 | Moorabbin | def | Murrumbeena |
6/225 | 78 B Muldoon 37 and 8/101 K Berry 34 R Hanna 36 | |||||
1957-58 | 3 | Third XI | 1957-11-02 | Murrumbeena | lost to | Moorabbin |
33 and 54 | 81 J McAlister 5/45 B Chalk 4/18 and 117 W Butler 3/46 | |||||
1957-58 | 7 | Fourth XI | 1958-01-11 | Murrumbeena | lost to | Moorabbin |
156 and 165 | 8/312 and 3/10 | |||||
1956-57 | 4 | Third XI | 1956-11-17 | Murrumbeena | lost to | Moorabbin |
78 and 6/108 J Scott 51* | 108 J Judge 5/39 | |||||
1956-57 | 7 | Fourth XI | 1957-01-05 | Murrumbeena ^ | lost to | Moorabbin |
184 J Macwhirter 59 L McKinnon 35 N Harbour 30 | 7/248 | |||||
1955-56 | 6 | First XI | 1955-12-03 | Murrumbeena | lost to | Moorabbin |
42 | 81 A Schrape 8/38 and 7/98 | |||||
1955-56 | GF | First XI | 1956-03-17 | Murrumbeena ^ | lost to | Moorabbin |
41 and 107 | 145 A Schrape 6/67 D Johnston 3/52 and 0/8 | |||||
1955-56 | 7 | Second XI | 1955-12-17 | Murrumbeena | lost to | Moorabbin |
6/115 | 140 | |||||
1954-55 | 11 | First XI | 1955-02-12 | Murrumbeena ^ | Moorabbin | |
108 K Watson 37 J Berry 27* and 2/5 | 68 A Schrape 9/29 | |||||
1954-55 | 11 | Second XI | 1955-02-12 | Murrumbeena ^ | lost to | Moorabbin |
25 | 99 J Macwhirter 5/17 and 3/56 | |||||
1954-55 | SF | Second XI | 1955-03-12 | Murrumbeena ^ | lost to | Moorabbin |
63 and 142 N Thornhill 40 | 189 and 1/22 |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024