MCC Results |
U11 White XI | Mt Waverley Gold |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | ||||||||||
| Percentage Won: | 0.0 | Percentage Lost: | 75.0 | |||||||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2009-10 | 17 | 2010-02-20 | Murrumbeena | lost to | Mt Waverley Gold |
| 3/97 PN Paranagama 25N | 3/104 | ||||
| 2009-10 | 6 | 2009-11-14 | Mt Waverley Gold | def | Murrumbeena |
| 4/182 | 78 | ||||
| 2008-09 | 15 | 2009-02-07 | Murrumbeena | no play | Mt Waverley Gold |
| 2008-09 | 6 | 2008-11-15 | Mt Waverley Gold | def | Murrumbeena |
| 6/131 | 7/123 N Grooby 38N C Ferris-McDonald 28N | ||||
Includes matches starting on 30/11/2025