MCC Results |
U13 Maroon XI | Mt Waverley Gold |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 1 | ||||||||||
| Percentage Won: | 0.0 | Percentage Lost: | 83.3 | |||||||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2012-13 | SF | 2013-03-01 | Mt Waverley Gold | def | Murrumbeena |
| 5/133 | 8/109 | ||||
| 2012-13 | 7 | 2013-01-18 | Murrumbeena | lost to | Mt Waverley Gold |
| 4/91 | 9/159 N Paranagama 2/8 | ||||
| 2012-13 | 2 | 2012-11-02 | Mt Waverley Gold | def | Murrumbeena |
| 7/108 H Wright 2/12 | 4/59 | ||||
| 2011-12 | 3 | 2011-11-04 | Mt Waverley Gold | def | Murrumbeena |
| 4/89 | 48 | ||||
| 2008-09 | 9 | 2009-02-06 | Murrumbeena | lost to | Mt Waverley Gold |
| 5/178 N Miliaresis 25N J Vinall-Richardson 26 W Henricus 26N B Schmidt 28N | 2/190 | ||||
| 2008-09 | 3 | 2008-10-31 | Mt Waverley Gold | drew | Murrumbeena |
| 8/221 N Miliaresis 31N W Henricus 25N T Sanders 27N P Bailes 27N J Vinall-Richardson 25* | |||||
Includes matches starting on 30/11/2025