MCC Results |
Mt Waverley/Mayfield White |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 3 | ||||||||||
Percentage Won: | 40.0 | Percentage Lost: | 60.0 | |||||||||
Longest Streaks | Winning: | 0 | Losing: | 0 | Current: | 0 | Last Six: |
Season | Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|---|
2000-01 | 5 | U12 Green XI | 2000-11-17 | Mt Waverley/Mayfield White | def | Murrumbeena |
8/207 B Skelton 2/15 | 76 L Skelton 29 | |||||
2000-01 | 9 | U12 Blue XI | 2001-01-26 | Murrumbeena | lost to | Mt Waverley/Mayfield White |
177 N Jeffery 49* J Thurston 38 | 9/204 N Jeffery 3/29 J Lockhart 2/9 A Jones 2/22 | |||||
1999-00 | 6 | U12 Red XI | 1999-12-10 | Mt Waverley/Mayfield White | def | Murrumbeena |
2/127 | 5/71 T Newton 25N | |||||
1997-98 | 3 | U12 Blue XI | 1997-11-07 | Murrumbeena | Mt Waverley/Mayfield White | |
3/114 C Groarke 26N | 8/72 M Sherman 3/3 | |||||
1997-98 | 11 | U12 Blue XI | 1998-02-20 | Mt Waverley/Mayfield White | Murrumbeena | |
5/64 | 3/76 C Groarke 26N |
Includes matches starting on 24/11/2024