MCC Results |
U15 Sun Stewart | Notting Hill-Brandon Park |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 2 | ||||||||||
Percentage Won: | 60.0 | Percentage Lost: | 0.0 | |||||||||
Longest Streaks | Winning: | 5 | Losing: | 0 | Current: | 5 Win | Last Six: | WWNWN |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2016-17 | 3 | 2016-11-04 | Notting Hill-Brandon Park | Murrumbeena | |
8/104 A Baltas 2/1 S Keep 2/11 | 124 | ||||
2007-08 | 6 | 2007-12-14 | Murrumbeena | Notting Hill-Brandon Park | |
105 | 8/81 M Portelli 2/11 L Wood 2/4 | ||||
2005-06 | 7 | 2006-01-20 | Notting Hill-Brandon Park | no play | Murrumbeena |
1999-00 | 10 | 2000-02-13 | Murrumbeena | Notting Hill-Brandon Park | |
4/142 J McLean 51* T Hardham 38 | 6/58 | ||||
1999-00 | 3 | 1999-11-05 | Murrumbeena | no play | Notting Hill-Brandon Park |
Includes matches starting on 24/11/2024