MCC Results |
U13C Fri Blue | Notting Hill-Brandon Park |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | ||||||||||
| Percentage Won: | 50.0 | Percentage Lost: | 50.0 | |||||||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2019-20 | 7 | 2020-01-17 | Murrumbeena | ![]() | Notting Hill-Brandon Park |
| 3/119 S Briggs 29* | 7/42 | ||||
| 2019-20 | 1 | 2019-10-11 | Murrumbeena | ![]() | Notting Hill-Brandon Park |
| 5/110 | 6/61 R Fourna 2/6 | ||||
| 1999-00 | 3 | 1999-10-31 | Notting Hill-Brandon Park | def | Murrumbeena |
| 7/158 D Hay 2/16 and 0/0 | 98 L Grant 53* | ||||
| 1998-99 | 6 | 1998-12-11 | Notting Hill-Brandon Park | def | Murrumbeena |
| 4/111 N Jeffery 2/20 | 5/79 T Hardham 25N | ||||
Includes matches starting on 30/11/2025