MCC Results |
Third XI | Sandringham |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 3 | 2 | 3 | 1 | |||||||||
Percentage Won: | 33.3 | Percentage Lost: | 55.6 | ||||||||||
Longest Streaks | Winning: | 2 | Losing: | 3 | Current: | 1 Win | Last Six: | WLWWLW |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1992-93 | 7 | 1992-12-12 | Sandringham | Murrumbeena | |
156 R Obee 7/48 | 173 D McDermott 61 I Walker 39* and 1/2 | ||||
1991-92 | 7 | 1992-01-11 | Sandringham | def | Murrumbeena |
8/266 D Rea 2/43 A Clifton 4/91 | 158 P Blum 47 A Clifton 30 and 0/42 | ||||
1987-88 | 9 | 1988-01-30 | Sandringham | Murrumbeena | |
7/326 S Hay 156 B Carbone 36 J Bailes 40 S Gifford 25 | |||||
1968-69 | 12 | 1969-02-08 | Murrumbeena | Sandringham | |
190 G Ryan 49 G Horne 42* G Krenn 27 and 8/90 | 149 R Johnston 6/54 A Cooper 3/61 | ||||
1967-68 | 7 | 1968-01-06 | Murrumbeena | lost to | Sandringham |
92 and 172 B Murray 49 R Johnston 39 | 170 N Harbour 5/11 and 5/134 R Johnston 3/55 | ||||
1966-67 | 9 | 1967-01-28 | Sandringham | Murrumbeena | |
109 J Dennis 4/27 C Rudge 3/27 and 9/79 J Dennis 3/18 C Rudge 4/37 | 9/207 M Palmer 72 D Hardham 40 | ||||
1959-60 | 9 | 1960-01-30 | Sandringham | def | Murrumbeena |
122 M Hardham 8/47 W Butler 2/47 | 69 and 36 | ||||
1957-58 | 6 | 1957-12-14 | Sandringham | def | Murrumbeena |
104 and 62 | 75 and 3/32 | ||||
1956-57 | 8 | 1957-01-19 | Murrumbeena | lost to | Sandringham |
91 J McAlister 39 | 95 J Berry 7/22 |
Includes matches starting on 24/11/2024