MCC Results |
Fourth XI | Sandringham - Black Rock |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 8 | 1 | 1 | 1 | 1 | |||||||
| Percentage Won: | 66.7 | Percentage Lost: | 16.7 | |||||||||
| Longest Streaks | Winning: | 6 | Losing: | 2 | Current: | 0 | Last Six: | NWWWWW | ||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1986-87 | 2 | 1986-10-18 | Sandringham - Black Rock | no play | Murrumbeena |
| 1985-86 | 11 | 1986-02-22 | Murrumbeena | ![]() | Sandringham - Black Rock |
| 231 J Gray 79 J Pinches 54 | 227 | ||||
| 1984-85 | 10 | 1985-02-09 | Murrumbeena | ![]() | Sandringham - Black Rock |
| 7/255 S Gifford 106 | 9/238 | ||||
| 1983-84 | 3 | 1983-10-29 | Sandringham - Black Rock | ![]() | Murrumbeena |
| 106 C Dent 4/39 N Jamieson 5/35 and 6/57 J Dennis 2/16 C Dent 2/22 N Jamieson 2/15 | 135 K O'Halloran 45 I Nicholls 25 and 4/78 | ||||
| 1982-83 | 5 | 1982-11-27 | Murrumbeena | ![]() | Sandringham - Black Rock |
| 253 S Gajdobranski 73 S Gifford 49 J Dennis 32 and 3/49 | 249 R Bohemann 2/46 B Carbone 3/39 J Dennis 4/82 | ||||
| 1981-82 | 5 | 1981-11-14 | Murrumbeena | ![]() | Sandringham - Black Rock |
| 112 and 4/184 G Russell 45 W Walker 71 S Gifford 25* | 96 P Thompson 3/4 G Samson 2/27 P Hamilton 3/27 | ||||
| 1980-81 | SF | 1981-03-07 | Murrumbeena | drew | Sandringham - Black Rock |
| 281 G Samson 4/44 | |||||
| 1980-81 | 5 | 1980-11-15 | Sandringham - Black Rock | def | Murrumbeena |
| 86 and 133 | 89 and 64 | ||||
| 1979-80 | 8 | 1980-01-19 | Sandringham - Black Rock | def | Murrumbeena |
| 76 A Roach 6/32 G Samson 2/31 | 75 | ||||
| 1978-79 | 8 | 1978-12-16 | Murrumbeena | ![]() | Sandringham - Black Rock |
| 7/135 P Hay 59 | 9/79 I Barnes 5/21 | ||||
| 1977-78 | 4 | 1977-10-22 | Sandringham - Black Rock | ![]() | Murrumbeena |
| 54 G Burns 5/14 R Trevethan 2/22 R Richards 2/10 | 5/137 J Frew 63* G Hickey 40 | ||||
| 1976-77 | 6 | 1976-12-11 | Murrumbeena | ![]() | Sandringham - Black Rock |
| 9/207 J Frew 73 A Smith 30 | 103 A Smith 4/22 N Macwhirter 5/17 and 8/91 J Gange 3/8 | ||||
Includes matches starting on 30/11/2025