MCC Results |
U15 Sun Scott | Toorak Gold |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 1 | 2 | 1 | ||||||||
Percentage Won: | 20.0 | Percentage Lost: | 60.0 | |||||||||
Longest Streaks | Winning: | 1 | Losing: | 3 | Current: | 0 | Last Six: | DWLLL |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2000-01 | 4 | 2000-11-05 | Toorak Gold | drew | Murrumbeena |
148 T Hardham 51 | |||||
1999-00 | 1 | 1999-10-17 | Murrumbeena | Toorak Gold | |
7/137 A Hammer 34 M Sherman 28* | 5/89 T Hardham 2/8 | ||||
1998-99 | 8 | 1999-01-17 | Murrumbeena | lost to | Toorak Gold |
6/100 JG Banks 32 | 5/101 | ||||
1997-98 | 8 | 1998-01-18 | Murrumbeena | lost to | Toorak Gold |
89 | 122 J McLean 2/7 B Hardham 3/17 | ||||
1996-97 | 9 | 1997-01-25 | Murrumbeena | lost to | Toorak Gold |
106 B Scott 25 R Whitehouse 30 and 52 | 7/243 N Groarke 2/50 |
Includes matches starting on 24/11/2024