MCC Results |
G | Toorak-Prahran - Blue |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 1 | 1 | ||||||||
| Percentage Won: | 33.3 | Percentage Lost: | 33.3 | |||||||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2017-18 | 7 | 2018-01-19 | Toorak-Prahran - Blue | no play | Murrumbeena |
| 2017-18 | 1 | 2017-10-13 | Murrumbeena | ![]() | Toorak-Prahran - Blue |
| 1/309 L Grewcock 32N W Parkin 35N C Anstee 30N P Parakilas 28N Z Coplestone 30N P Chivers 36N | 77 Z Coplestone 2/9 | ||||
| 2016-17 | 6 | 2016-12-09 | Toorak-Prahran - Blue | ![]() | Murrumbeena |
| 120 Z Coplestone 3/7 S Epstein 3/25 J Hoyne 2/5 | 186 Z Coplestone 41 H McInerney 46* J Hoyne 27 J Bigg 42 | ||||
| 2016-17 | 4 | 2016-11-11 | Toorak-Prahran - Blue | def | Murrumbeena |
| 9/215 T Noonan 2/23 | 203 A Krekoukias 26 Z Coplestone 42* H McInerney 28 J Bigg 28 | ||||
| 2011-12 | 10 | 2012-02-17 | Murrumbeena | drew | Toorak-Prahran - Blue |
| 8/191 | |||||
| 2011-12 | 1 | 2011-10-07 | Toorak-Prahran - Blue | def | Murrumbeena |
| 8/191 A Celik 2/17 L Patterson 2/22 | 8/132 M Ayres 35N | ||||
Includes matches starting on 30/11/2025