MCC Results |
U13 Fri Gurry | Toorak-Prahran - Blue |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | 7 | ||||||||||
Percentage Won: | 12.5 | Percentage Lost: | 87.5 | |||||||||
Longest Streaks | Winning: | 1 | Losing: | 5 | Current: | 0 | Last Six: | LLLLLW |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2015-16 | 7 | 2016-01-17 | Toorak-Prahran - Blue | def | Murrumbeena |
4/96 | 5/84 | ||||
2014-15 | GF | 2015-03-15 | Toorak-Prahran - Blue | def | Murrumbeena |
8/197 A Gupta 2/16 S Schroeder 2/34 C Hankin 2/10 | 58 | ||||
2014-15 | 9 | 2015-02-08 | Toorak-Prahran - Blue | def | Murrumbeena |
5/240 J Geri 2/35 | 156 S Schroeder 38 | ||||
2014-15 | 1 | 2014-10-12 | Murrumbeena | lost to | Toorak-Prahran - Blue |
5/107 | 6/138 J Joseph 2/16 J Geri 2/9 | ||||
2013-14 | 7 | 2014-01-19 | Murrumbeena | lost to | Toorak-Prahran - Blue |
8/114 S Seach 27* | 5/118 | ||||
2013-14 | 5 | 2013-12-01 | Toorak-Prahran - Blue | Murrumbeena | |
8/238 C Menara 2/20 S Erharter 4/15(inc hat-trick) | 9/249 S Seach 60* C Menara 36* A Baltas 39 | ||||
2012-13 | 9 | 2013-02-10 | Murrumbeena | lost to | Toorak-Prahran - Blue |
115 B Paine 51* | 5/245 | ||||
2012-13 | 1 | 2012-10-14 | Toorak-Prahran - Blue | def | Murrumbeena |
5/107 W Elliot 2/10 | 8/66 |
Includes matches starting on 24/11/2024