MCC Results |
U11 Sat Maroon XI | Toorak-Prahran Gold |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 4 | ||||||||||
| Percentage Won: | 20.0 | Percentage Lost: | 80.0 | |||||||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2019-20 | 2 | 2019-10-19 | Murrumbeena | ![]() | Toorak-Prahran Gold |
| 5/150 | 11/76 K D'Aulerio 2/4 D Langham 2/5 R Daly 2/9 I Pickering 2/5 | ||||
| 2015-16 | 14 | 2016-01-30 | Murrumbeena | lost to | Toorak-Prahran Gold |
| 8/105 | 9/107 L Emms 2/2 | ||||
| 2015-16 | 9 | 2015-12-05 | Toorak-Prahran Gold | def | Murrumbeena |
| 2/128 | 7/95 | ||||
| 2015-16 | 2 | 2015-10-17 | Toorak-Prahran Gold | def | Murrumbeena |
| 5/106 | 10/57 | ||||
| 2014-15 | 1 | 2014-10-11 | Murrumbeena | lost to | Toorak-Prahran Gold |
| 5/79 | 5/92 S Hawkins 2/3 | ||||
Includes matches starting on 30/11/2025