MCC Results |
U11 Sun Hester | Toorak-Prahran Purple |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 6 | 9 | 1 | |||||||||
| Percentage Won: | 37.5 | Percentage Lost: | 56.2 | |||||||||
| Longest Streaks | Winning: | 3 | Losing: | 7 | Current: | 0 | Last Six: | LLNLLL | ||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2022-23 | 16 | 2023-02-25 | Murrumbeena | lost to | Toorak-Prahran Purple |
| 8/118 | 4/177 | ||||
| 2022-23 | 11 | 2022-12-10 | Toorak-Prahran Purple | def | Murrumbeena |
| 5/144 K Taylor 2/12 R Nallareddy 2/14 | 9/128 | ||||
| 2022-23 | 5 | 2022-10-29 | Murrumbeena | no play | Toorak-Prahran Purple |
| 2022-23 | 2 | 2022-10-08 | Murrumbeena | lost to | Toorak-Prahran Purple |
| 56 | 6/74 J Modi 2/5 S Patel 2/11 | ||||
| 2018-19 | 3 | 2018-10-27 | Murrumbeena | lost to | Toorak-Prahran Purple |
| 114 | 7/150 | ||||
| 2017-18 | 12 | 2018-01-27 | Toorak-Prahran Purple | def | Murrumbeena |
| 8/148 L McFarland 3/11 | 89 | ||||
| 2017-18 | 2 | 2017-10-21 | Toorak-Prahran Purple | def | Murrumbeena |
| 130 J Welcome 2/9 L McFarland 3/30 S Darvell 2/20 | 9/93 | ||||
| 2015-16 | 14 | 2016-01-30 | Toorak-Prahran Purple | ![]() | Murrumbeena |
| 95 L Anstee 2/6 J Anstee 2/3 | 2/113 | ||||
| 2015-16 | 9 | 2015-12-05 | Murrumbeena | ![]() | Toorak-Prahran Purple |
| 9/98 | 9/58 J Anstee 2/5 | ||||
| 2015-16 | 2 | 2015-10-17 | Murrumbeena | lost to | Toorak-Prahran Purple |
| 4/62 | 8/66 C Anstee 3/4 J Anstee 2/4 | ||||
| 2013-14 | 13 | 2014-01-25 | Toorak-Prahran Purple | ![]() | Murrumbeena |
| 8/104 A Gupta 2/7 N Coplestone 2/7 | 6/107 | ||||
| 2013-14 | 9 | 2013-12-07 | Murrumbeena | lost to | Toorak-Prahran Purple |
| 7/78 | 3/93 | ||||
| 2013-14 | 3 | 2013-10-26 | Murrumbeena | lost to | Toorak-Prahran Purple |
| 9/68 | 3/111 | ||||
| 2012-13 | 16 | 2013-02-16 | Murrumbeena | ![]() | Toorak-Prahran Purple |
| 7/109 | 5/103 H Holzer 2/10 | ||||
| 2012-13 | 14 | 2013-02-02 | Toorak-Prahran Purple | ![]() | Murrumbeena |
| 5/91 | 9/119 H Schindler 25N | ||||
| 2012-13 | 6 | 2012-11-17 | Murrumbeena | ![]() | Toorak-Prahran Purple |
| 5/113 S Boontjes 27N | 6/107 | ||||
Includes matches starting on 22/02/2026