MCC Results | ![]() |
U13 Fri Gurry | Toorak-Prahran Red |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 4 | 4 | ||||||||||
Percentage Won: | 50.0 | Percentage Lost: | 50.0 | |||||||||
Longest Streaks | Winning: | 1 | Losing: | 2 | Current: | 0 | Last Six: | WLWLWL |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2019-20 | 9 | 2020-02-09 | Toorak-Prahran Red | ![]() | Murrumbeena |
8/70 R Bhargava 3/7 H Mills 2/17 | 8/71 | ||||
2019-20 | 2 | 2019-10-20 | Murrumbeena | lost to | Toorak-Prahran Red |
8/36 | 8/68 O Lamba 2/5 R Bhargava 2/7 | ||||
2013-14 | 10 | 2014-02-23 | Murrumbeena | ![]() | Toorak-Prahran Red |
6/92 C Menara 25* | 9/86 A Baltas 2/1 H Messenger 2/ | ||||
2012-13 | 10 | 2013-02-24 | Toorak-Prahran Red | def | Murrumbeena |
4/128 | 9/75 W Elliot 25* B Paine 25N | ||||
2011-12 | 7 | 2012-01-15 | Murrumbeena | ![]() | Toorak-Prahran Red |
7/94 | 5/86 A Roller 2/7 | ||||
2010-11 | 1 | 2010-10-10 | Murrumbeena | lost to | Toorak-Prahran Red |
9/91 N Chapman 35* | 4/125 | ||||
2009-10 | 8 | 2010-01-24 | Toorak-Prahran Red | def | Murrumbeena |
5/270 T Scotland 3/34 | 128 W Kelly 35N | ||||
2009-10 | 1 | 2009-10-11 | Murrumbeena | ![]() | Toorak-Prahran Red |
5/86 | 3/81 |
Includes matches starting on 23/03/2025