MCC Results |
U11 Sun Hester | Toorak-Prahran Red |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 1 | 7 | 3 | 3 | ||||||||
| Percentage Won: | 57.1 | Percentage Lost: | 21.4 | |||||||||
| Longest Streaks | Winning: | 6 | Losing: | 3 | Current: | 0 | Last Six: | NWLWWW | ||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2018-19 | 10 | 2018-12-15 | Toorak-Prahran Red | no play | Murrumbeena |
| 2018-19 | 9 | 2018-12-08 | Murrumbeena | ![]() | Toorak-Prahran Red |
| 3/128 | 6/97 T O'Neill 2/11 J Welcome 2/14 | ||||
| 2014-15 | 13 | 2015-01-24 | Toorak-Prahran Red | def | Murrumbeena |
| 3/143 L Emms 2/9 | 4/124 | ||||
| 2014-15 | 2 | 2014-10-18 | Murrumbeena | ![]() | Toorak-Prahran Red |
| 4/139 | 8/94 H Dinu 2/4 T Nguyen 2/19 | ||||
| 2013-14 | 16 | 2014-02-15 | Murrumbeena | ![]() | Toorak-Prahran Red |
| 5/120 | 6/91 | ||||
| 2013-14 | 12 | 2014-01-18 | Toorak-Prahran Red | ![]() | Murrumbeena |
| 4/94 | 6/114 H Holzer 25N | ||||
| 2013-14 | 2 | 2013-10-19 | Murrumbeena | ![]() | Toorak-Prahran Red |
| 3/123 | 7/56 A Cornell 3/1 | ||||
| 2010-11 | 11 | 2010-12-18 | Murrumbeena | no play | Toorak-Prahran Red |
| 2010-11 | 2 | 2010-10-16 | Murrumbeena | no play | Toorak-Prahran Red |
| 2009-10 | 8 | 2009-11-28 | Murrumbeena | lost to | Toorak-Prahran Red |
| 7/88 | 4/94 H Munn 2/6 | ||||
| 2009-10 | 4 | 2009-10-31 | Murrumbeena | ![]() | Toorak-Prahran Red |
| 7/99 J Brasher 28N | 69 E Faragher 3/6 | ||||
| 2005-06 | 1 | 2005-10-08 | Murrumbeena | lost to | Toorak-Prahran Red |
| 8/30 | 4/72 N Miliaresis 2/5 | ||||
| 2004-05 | 1 | 2004-10-09 | Murrumbeena | ![]() | Toorak-Prahran Red |
| 3/73 D Edwards 27N | 5/63 M McMahon 2/5 | ||||
| 2003-04 | 3 | 2003-11-01 | Murrumbeena | ![]() | Toorak-Prahran Red |
| 5/48 and 6/70 | 3/54 and 4/57 | ||||
Includes matches starting on 22/02/2026