MCC Results |
2010-11 South A2 | Second XI |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 4 | 6 | 4 | |||||||||
Percentage Won: | 28.6 | Percentage Lost: | 42.9 |
Team Averages |
Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|
1 | 2010-10-02 | Dingley | no play | Murrumbeena |
2 | 2010-10-16 | Murrumbeena | no play | Parkdale |
3 | 2010-11-06 | Murrumbeena | Hampton | |
6/224 J Phillips 59 J Lockhart 49 L Hardham 61* | 6/221 L Hardham 2/61 K Jani 2/29 | |||
4 | 2010-11-20 | Heatherton | Murrumbeena | |
41 K Jani 3/4 N Edwards 3/16 C Walker 4/20 and 111 Z Goold 2/17 K Jani 3/21 N Edwards 2/16 | 5/112 R Phillips 41* N Edwards 32* and 1/28 | |||
5 | 2010-12-04 | Bonbeach Tangy | def | Murrumbeena |
98 L Hardham 3/15 Z Goold 2/16 L Wood 2/28 | 82 N Edwards 28 | |||
6 | 2010-12-11 | Murrumbeena | Carnegie | |
182 R Phillips 99 Z Goold 38 and 87 D Hargrave 41 | 103 N Edwards 2/10 D Hay 3/29 Z Goold 2/8 K Jani 2/31 | |||
7 | 2011-01-15 | Aspendale | Murrumbeena | |
69 D Hay 4/7 K Jani 3/17 | 129 S Hay 49 and 1/18 | |||
8 | 2011-01-16 | Hampton | no play | Murrumbeena |
9 | 2011-01-22 | Murrumbeena | lost to | Bonbeach Tangy |
96 and 2/19 | 144 W Edwards 2/37 L Wood 6/25 | |||
10 | 2011-01-29 | Murrumbeena | lost to | Dingley |
8/168 R Phillips 46 D Hargrave 27* L Wood 28 | 6/183 M Hardy 2/26 | |||
11 | 2011-02-05 | Carnegie | no play | Murrumbeena |
12 | 2011-02-12 | Heatherton | def | Murrumbeena |
86 D Hay 4/10 L Wood 4/42 and 41 D Hay 2/9 L Wood 2/ K Jani 2/9 M Hardy 2/3 | 73 D Hargrave 30 and 1/23 | |||
13 | 2011-02-19 | Murrumbeena | lost to | Parkdale |
147 M Goold 27 T Jedwab 40 V Mehta 39 | 7/172 N Edwards 2/56 P Gupta 2/30 | |||
14 | 2011-02-26 | Murrumbeena | lost to | Aspendale |
150 M Goold 28 T Mann 30 | 9/152 D Hay 5/29 N Edwards 2/49 K Jani 2/29 |
Includes matches starting on 24/11/2024