MCC Results |
1981-82 VJCA South C | Third XI |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2 | 4 | 5 | 1 | ||||||||
| Percentage Won: | 50.0 | Percentage Lost: | 41.7 | |||||||||
| Team Averages |
| Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|
| 1 | 1981-10-03 | Murrumbeena | no play | Murrumbeena (D) |
| 2 | 1981-10-10 | Murrumbeena | lost to | Brighton East |
| 62 | 74 P Hidson 3/18 J Dennis 3/19 N Coumaradious 4/18 and 3/26 J Dennis 2/16 | |||
| 3 | 1981-10-17 | Ormond | ![]() | Murrumbeena |
| 167 P Hiland 2/5 N Coumaradious 4/37 P Hidson 2/40 P Hamilton 2/41 | 8/236 D Macwhirter 103 P Hiland 32 S Gifford 39 and 4/59 | |||
| 4 | 1981-10-31 | Murrumbeena | lost to | Sandringham - Black Rock |
| 109 M Pellissier 31 D McDermott 33 and 6/134 J Fielder 60 D McDermott 29* | 223 P Hidson 4/67 B Nash 4/45 | |||
| 5 | 1981-11-14 | Middle Park - South Port | ![]() | Murrumbeena |
| 40 M Delaharpe 4/19 P Hidson 5/17 and 39 J Dennis 5/5 P Hidson 5/21 | 93 | |||
| 6 | 1981-11-28 | Murrumbeena | lost to | Hakoah Ajax |
| 104 P Hidson 25 and 1/97 J Smith 32* M Pellissier 53* | 8/226 P Hidson 6/85 | |||
| 7 | 1981-12-12 | Murrumbeena | ![]() | Springvale |
| 144 D McDermott 62 and 3/37 | 88 B Nash 3/42 P Hidson 6/30 and 159 S Hay 5/40 P Hidson 5/62 | |||
| 8 | 1982-01-09 | McKinnon | def | Murrumbeena |
| 7/281 G Ryan 4/74 | 152 G Ryan 51 | |||
| 9 | 1982-01-23 | Murrumbeena | ![]() | South Caulfield |
| 239 M Delaharpe 122 D Macwhirter 25 C McAllister 25 and 0/16 | 175 D Macwhirter 2/43 P Hidson 7/57 | |||
| 10 | 1982-02-01 | East Malvern | def | Murrumbeena |
| 2/220 | 109 | |||
| 11 | 1982-02-06 | Murrumbeena | ![]() | Highett |
| 6/249 M Delaharpe 32 D Murphy 39* P Hiland 100* | 149 M Delaharpe 3/12 D Macwhirter 4/34 and 3/80 S Hay 2/24 | |||
| 12 | 1982-02-20 | Brighton East | ![]() | Murrumbeena |
| 80 D Macwhirter 2/2 S Hay 5/30 P Hidson 2/21 and 90 S Hay 4/27 G Ryan 5/25 | 6/175 M Delaharpe 38 D Murphy 46 A Read 33* S Hay 34 and 9/115 M Delaharpe 35 A Read 29 | |||
Includes matches starting on 30/11/2025