MCC Results |
1998-99 VTCA South C | Third XI |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2 | 1 | 6 | 2 | ||||||||
| Percentage Won: | 18.2 | Percentage Lost: | 63.6 | |||||||||
| Team Averages |
| Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|
| 1 | 1998-10-03 | Murrumbeena | drew | Clayton District |
| 106 P Way 54 | 2/69 | |||
| 2 | 1998-10-17 | Maccabi Ajax | def | Murrumbeena |
| 7/147 C Howard 3/42 | 114 C Howard 44 S Hancock 33 and 4/119 P Way 41 C Howard 28* | |||
| 3 | 1998-10-31 | Murrumbeena | ![]() | Carnegie |
| 141 T Lamb 67 | 35 P Way 4/12 J Hancock 3/17 and 1/9 | |||
| 4 | 1998-11-21 | Cheltenham | def | Murrumbeena |
| 297 E Martin 2/67 A Bottomley 3/40 J McArthur 3/63 | 64 J Gray 26 | |||
| 5 | 1998-12-05 | Murrumbeena | lost to | Brighton East |
| 106 D Hardham 32 | 7/152 D Hardham 3/36 J McArthur 2/47 | |||
| 6 | 1998-12-12 | Ormond | def | Murrumbeena |
| 242 P Way 3/41 K Anthony 3/32 J McArthur 2/64 | 212 P Way 39 J Gray 37 D McDermott 26 and 5/33 | |||
| 7 | 1999-01-09 | Beaumaris | def | Murrumbeena |
| 142 B Hardham 2/9 S Goold 6/53 | 97 R Whitehouse 27 | |||
| 8 | 1999-01-16 | Murrumbeena | lost to | Middle Park |
| 4/93 J Seal 34* J Fielder 35* | 5/168 P Way 4/43 | |||
| 9 | 1999-01-24 | Moorabbin Park | ![]() | Murrumbeena |
| 98 P Way 3/17 L Hancock 4/49 A Loughron 2/4 and 9/124 L Hancock 3/37 A Loughron 4/33 | 198 J Gray 35 P Way 91 | |||
| 10 | 1999-02-06 | Murrumbeena | drew | Springvale |
| 167 P Way 32 D McDermott 70* | 1/13 | |||
| 11 | 1999-02-20 | East Malvern | def | Murrumbeena |
| 138 P Way 2/34 L Hancock 4/51 and 1/14 | 47 and 104 K Anthony 25 | |||
Includes matches starting on 30/11/2025