MCC Results |
2005-06 South D2 | Third XI |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 9 | 6 | 4 | 2 | ||||||||
Percentage Won: | 42.9 | Percentage Lost: | 28.6 |
Team Averages |
Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|
1 | 2005-10-02 | Murrumbeena | no play | Moorabbin Park |
2 | 2005-10-09 | Mordialloc | Murrumbeena | |
47 C Groarke 4/10 G de Laine 2/14 Z Goold 3/12 | 78 | |||
3 | 2005-10-16 | Highett | Murrumbeena | |
86 JG Banks 3/18 I Walker 4/28 TJ Ramadoss 2/19 | 8/109 D McDermott 50N | |||
4 | 2005-10-23 | Murrumbeena | no play | Chelsea |
5 | 2005-10-30 | Murrumbeena | lost to | East Malvern |
6/137 A Spittal 39 JG Banks 50N | 7/153 A Spittal 3/6 JG Banks 2/37 | |||
6 | 2005-11-06 | Aspendale | Murrumbeena | |
80 B Pearce 3/16 JG Banks 2/19 E Stevenson 2/11 D Roach 2/8 | 9/150 D McDermott 49 D Anderson 29 | |||
7 | 2005-11-13 | Murrumbeena | Carnegie | |
6/120 G de Laine 49 | 66 JG Banks 4/7 TJ Ramadoss 2/17 | |||
8 | 2005-11-20 | Parkdale | def | Murrumbeena |
8/88 E Stevenson 2/16 | 9/78 | |||
9 | 2005-11-27 | Murrumbeena | lost to | Moorabbin Park |
52 | 132 C Groarke 3/12 L Vincent 2/39 E Stevenson 2/27 and 3/24 D Anderson 2/17 | |||
10 | 2005-12-04 | Clayton District | Murrumbeena | |
9/172 J Martin 4/33 L Price 2/44 TJ Ramadoss 2/34 | 6/181 B Price 40 D Anderson 52N J Devries 25* | |||
11 | 2005-12-11 | Murrumbeena 4ths | Murrumbeena | |
58 G de Laine 2/10 L Vincent 3/10 TJ Ramadoss 2/10 E Stevenson 2/7 and 5/40 E Stevenson 3/5 | 2/124 A Spittal 50N B Price 51N | |||
12 | 2005-12-18 | Murrumbeena | Moorabbin Park | |
8/141 A Spittal 50N | 8/78 B Pearce 3/21 G de Laine 2/4 | |||
13 | 2006-01-15 | Parkdale United | Murrumbeena | |
83 J Vincent 4/18 D Tigges 5/16 | 8/124 B Fenton 44 | |||
14 | 2006-01-22 | Reds | no play | Murrumbeena |
15 | 2006-01-29 | Murrumbeena | Mordialloc | |
16 | 2006-02-05 | Murrumbeena | lost to | Highett |
61 and 0/16 | 7/159 E Stevenson 4/40 | |||
17 | 2006-02-12 | Chelsea | Murrumbeena | |
8/85 D Scott 3/16 E Stevenson 2/18 J Vincent 2/16 | 91 D Murchie 33 | |||
18 | 2006-02-19 | East Malvern | def | Murrumbeena |
70 G de Laine 2/14 D Anderson 2/11 G Mark 4/6 and 8/65 D Roach 4/9 M Hardy 2/19 | 54 | |||
19 | 2006-02-26 | Murrumbeena | no play | Aspendale |
20 | 2006-03-05 | Carnegie | Murrumbeena | |
SF | 2006-03-12 | Middle Park | def | Murrumbeena |
1/154 | 9/153 A Spittal 65* D Anderson 32 |
Includes matches starting on 24/11/2024