MCC Results |
1931-32 CDCA Second Grade | B Team |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 4 | 7 | 1 | |||||||||
Percentage Won: | 91.7 | Percentage Lost: | 8.3 |
Team Averages |
Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|
1 | 1931-10-10 | Caulfield | Murrumbeena | |
64 W Grant 4/14 EJ Day 2/18 | 4/201 J Craig 56 L Gregory 94 | |||
2 | 1931-10-17 | Murrumbeena | Springvale | |
7/266 L Gregory 112 K Rice 99 | 65 L Bristowe 2/2 W Gray 2/25 J Shiell 3/14 and 4/126 L Bristowe 2/21 | |||
3 | 1931-10-31 | Murrumbeena ^ | Glen Iris | |
138 J Craig 30 K Rice 29 and 7/199 J Craig 64 L Gregory 74 | 110 H Waters 2/27 W Gray 3/23 J Shiell 3/22 | |||
4 | 1931-11-14 | Murrumbeena | East Caulfield | |
95 and 6/64 | 66 J Shiell 5/23 E Grant 2/5 and 82 J Shiell 5/17 E Grant 2/16 | |||
5 | 1931-11-28 | Murrumbeena ^ | Bentleigh | |
139 K Hopkins 55* L Bristowe 26 and 4/39 | 68 L Bristowe 2/3 L Gregory 5/37 E Grant 2/20 and 9/60 L Gregory 2/4 E Grant 5/21 | |||
6 | 1931-12-12 | Murrumbeena | Ormond | |
172 K Hopkins 33 A Steele 28 and 4/110 K Hopkins 56* | 139 E Grant 2/20 L Bristowe 2/23 E Rice 2/26 | |||
7 | 1932-01-09 | Murrumbeena | Tooronga | |
4/275 G Eakins 137 A Cronin 105* | 100 L Bristowe 2/16 L Gregory 3/29 E Forscutt 3/15 and 78 A Steele 3/16 W Gray 3/36 | |||
8 | 1932-01-23 | Murrumbeena | Darling | |
88 and 145 GW Fulling 32 W Gray 29 | 64 L Gregory 2/14 E Rice 3/15 E Grant 2/4 and 3/51 E Grant 2/25 | |||
9 | 1932-02-06 | Murrumbeena | East Malvern | |
318 L Gregory 73 K Hopkins 52 G Eakins 48 GW Fulling 44 A Bristowe 26 | 56 L Bristowe 3/22 W Gray 5/27 and 128 G Eakins 3/11 W Gray 3/18 E Grant 2/26 | |||
10 | 1932-02-27 | Ormond | Murrumbeena | |
146 W Gray 2/43 L Bristowe 4/21 E Grant 3/34 and 8/92 A Steele 2/20 L Bristowe 2/5 E Grant 2/8 | 198 L Gregory 65 W Gray 38 A Steele 32* | |||
QF | 1932-03-12 | Murrumbeena ^ | Springvale | |
118 K Hopkins 26 and 144 L Gregory 47 | 97 L Bristowe 5/25 E Grant 3/30 and 114 L Bristowe 4/39 E Rice 3/22 E Grant 3/31 | |||
SF | 1932-03-19 | Murrumbeena ^ | lost to | Glen Iris |
73 and 166 K Hopkins 61 | 161 E Grant 5/46 L Bristowe 3/43 and 5/79 |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024