MCC Results |
1935-36 CDCA Third Grade | D Team |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2 | 5 | 2 | 1 | ||||||||
| Percentage Won: | 70.0 | Percentage Lost: | 30.0 | |||||||||
| Team Averages |
| Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|
| 1 | 1935-10-05 | Murrumbeena | ![]() | Murrumbeena (E/5ths) |
| 107 I Jack 36 and 7/31 | 34 I Jack 4/6 L Gilbert 3/11 T Manuell 2/10 and 119 L Gilbert 3/12 | |||
| 2 | 1935-10-19 | Murrumbeena ^ | lost to | East Caulfield |
| 54 and 81 | 160 | |||
| 3 | 1935-11-02 | Murrumbeena | lost to | Trinity |
| 55 and 32 | 133 R Dutton 5/18 P Wakeman 3/25 T Manuell 2/4 | |||
| 4 | 1935-11-23 | Murrumbeena | ![]() | Glen Waverley |
| 72 and 7/86 | 96 J Prosser 4/9 N Dennis 3/32 W Harwood 2/27 and 59 J Prosser 3/4 N Dennis 2/32 W Harwood 3/22 | |||
| 5 | 1935-12-07 | Glenhuntly ANA | ![]() | Murrumbeena |
| 54 R Watson 3/13 W Harwood 6/18 and 48 W Harwood 6/18 R Dutton 4/14 | 136 | |||
| 6 | 1936-01-04 | Murrumbeena | lost to | Murrumbeena Footballers |
| 95 | 147 R Watson 4/26 W Harwood 4/21 | |||
| 7 | 1936-01-18 | Murrumbeena ANA | ![]() | Murrumbeena |
| 88 R Watson 2/13 P Wakeman 3/13 R Dutton 3/13 W Harwood 2/28 and 2/55 | 90 and 181 E Cove 63 W Harwood 35 | |||
| 8 | 1936-02-01 | Springvale | ![]() | Murrumbeena |
| 57 P Wakeman 7/24 and 1/35 | 58 and 89 I Jack 36* | |||
| 9 | 1936-02-15 | Tooronga | ![]() | Murrumbeena |
| 83 W Harwood 4/23 R Watson 4/23 and 8/110 W Harwood 2/42 P Wakeman 4/36 | 92 and 5/34 | |||
| 10 | 1936-02-29 | Tooronga | ![]() | Murrumbeena |
| 122 R Watson 2/13 P Wakeman 5/40 | 126 P Wakeman 39 and 170 J Prosser 27* R Dutton 25 | |||
^ Venue is either neutral or unknown
Includes matches starting on 30/11/2025