MCC Results |
U13 Sun White XI | East Malvern |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | |||||||||||
| Percentage Won: | 0.0 | Percentage Lost: | 100.0 | |||||||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2022-23 | 11 | 2022-12-09 | East Malvern Tooronga | def | Murrumbeena |
| 4/107 | 6/79 | ||||
| 2022-23 | 8 | 2022-11-18 | East Malvern Tooronga | def | Murrumbeena |
| 6/103 | 5/86 | ||||
| 2012-13 | 7 | 2013-01-20 | East Malvern Tooronga | def | Murrumbeena |
| 5/121 AJ Ross 2/8 D Venturoni 2/7 | 103 X Ross 25 | ||||
| 2011-12 | 9 | 2012-02-05 | East Malvern Red | def | Murrumbeena |
| 5/282 | 107 | ||||
| 2011-12 | 4 | 2011-11-13 | Murrumbeena | lost to | East Malvern Red |
| 62 | 5/276 A Roller 2/23 X Shanley 2/14 | ||||
| 2010-11 | 3 | 2010-11-07 | East Malvern Red | def | Murrumbeena |
| 1/153 | 55 | ||||
| 2009-10 | 9 | 2010-02-07 | Murrumbeena | lost to | East Malvern Blue |
| 121 J Dziubinski 35* | 229 J Sfyridis 2/11 C Ferris-McDonald 3/12 | ||||
| 2009-10 | 3 | 2009-11-01 | East Malvern Blue | def | Murrumbeena |
| 6/190 | 137 | ||||
Includes matches starting on 22/02/2026