MCC Results |
2011-12 SD&CCL Under 11 | U11 Sun Maroon |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 10 | 5 | 3 | |||||||||
| Percentage Won: | 55.6 | Percentage Lost: | 27.8 | |||||||||
| Team Averages |
| Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|
| 1 | 2011-10-09 | Murrumbeena | lost to | Glen Iris |
| 7/65 | 5/66 | |||
| 2 | 2011-10-16 | East Malvern Blue | ![]() | Murrumbeena |
| 4/46 | 6/84 | |||
| 3 | 2011-10-23 | Caulfield Green | def | Murrumbeena |
| 8/103 L Bainbridge 2/9 | 8/93 | |||
| 4 | 2011-10-30 | Murrumbeena | no play | Caulfield Gold |
| 5 | 2011-11-06 | Murrumbeena | ![]() | Maccabi Ajax Raiders |
| 5/127 | 9/66 D Venturoni 2/5 J Thompson 2/2 | |||
| 6 | 2011-11-13 | Maccabi Ajax Raiders | ![]() | Murrumbeena |
| 7/51 N Paranagama 2/1 | 1/128 | |||
| 7 | 2011-11-20 | Caulfield Gold | ![]() | Murrumbeena |
| 8/67 S Seach 2/2 J Thompson 2/2 A Baltas 2/6 | 3/110 | |||
| 8 | 2011-11-27 | Mackie | no play | Murrumbeena |
| 9 | 2011-12-04 | Caulfield Green | ![]() | Murrumbeena |
| 4/89 R Amarasinghe 2/9 | 7/102 | |||
| 10 | 2011-12-11 | Murrumbeena | no play | Carnegie |
| 11 | 2011-12-18 | Murrumbeena | lost to | Mackie |
| 8/86 | 6/95 D Venturoni 2/7 | |||
| 12 | 2012-01-15 | Caulfield Green | ![]() | Murrumbeena |
| 9/110 L Bainbridge 3/14 | 5/116 | |||
| 13 | 2012-01-22 | Murrumbeena | lost to | East Malvern Red |
| 86 | 6/141 L Bainbridge 2/14 | |||
| 14 | 2012-01-29 | Murrumbeena | ![]() | Maccabi Ajax Raiders |
| 5/107 | 5/99 | |||
| 15 | 2012-02-05 | Murrumbeena | ![]() | Maccabi Ajax Chargers |
| 3/150 | 6/66 S Seach 3/5 | |||
| 16 | 2012-02-12 | Murrumbeena | ![]() | East Malvern Blue |
| 5/149 | 5/42 | |||
| 17 | 2012-02-19 | Glen Iris | def | Murrumbeena |
| 6/153 A Baltas 3/5 | 7/130 N Paranagama 25N D Venturoni 30* | |||
| 18 | 2012-02-26 | Maccabi Ajax Chargers | ![]() | Murrumbeena |
| 71 J Thompson 2/5 N Paranagama 3/ | 5/137 | |||
Includes matches starting on 30/11/2025