MCC Results |
U11 Sat Gold XI | Toorak-Prahran |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107 | 1 | 51 | 6 | 35 | 1 | 1 | 12 | |||||
| Percentage Won: | 48.6 | Percentage Lost: | 38.3 | |||||||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2024-25 | 14 | 2025-02-22 | TPCC Colts | ![]() | Murrumbeena |
| 124 M Doshi 2/11 | 146 K Taylor 29N | ||||
| 2024-25 | 11 | 2025-02-01 | Murrumbeena | lost to | TPCC Colts |
| 9/97 | 126 | ||||
| 2024-25 | 8 | 2024-11-30 | Murrumbeena | drew | TPCC |
| 8/89 | |||||
| 2024-25 | 3 | 2024-10-26 | TPCC | def | Murrumbeena |
| 151 W Hitchcox 2/11 A Shetty 3/22 K Taylor 2/5 | 141 | ||||
| 2024-25 | 1 | 2024-10-12 | TPCC Colts | ![]() | Murrumbeena |
| 0/108 T Power 2/10 A Shetty 2/6 | 135 | ||||
| 2022-23 | 17 | 2023-03-04 | Murrumbeena | lost to | Toorak-Prahran Green |
| 114 | 4/139 | ||||
| 2022-23 | 16 | 2023-02-25 | Murrumbeena | lost to | Toorak-Prahran Purple |
| 8/118 | 4/177 | ||||
| 2022-23 | 15 | 2023-02-18 | Toorak-Prahran - Blue | ![]() | Murrumbeena |
| 102 N Brahmbhatt 2/5 T Power 5/1 S Patel 3/5 N Brahmbhatt 3/7 | 142 | ||||
| 2022-23 | 12 | 2022-12-17 | Toorak-Prahran - Blue | ![]() | Murrumbeena |
| 8/80 K Taylor 2/7 W Hitchcox 2/1 J De Stefanis 2/7 | 4/136 | ||||
| 2022-23 | 11 | 2022-12-10 | Toorak-Prahran Purple | def | Murrumbeena |
| 5/144 K Taylor 2/12 R Nallareddy 2/14 | 9/128 | ||||
| 2022-23 | 8 | 2022-11-19 | Toorak-Prahran Green | def | Murrumbeena |
| 8/121 S Patel 2/4 J Modi 3/6 K Taylor 2/6 | 110 | ||||
| 2022-23 | 5 | 2022-10-29 | Murrumbeena | no play | Toorak-Prahran Purple |
| 2022-23 | 2 | 2022-10-08 | Murrumbeena | lost to | Toorak-Prahran Purple |
| 56 | 6/74 J Modi 2/5 S Patel 2/11 | ||||
| 2021-22 | 12 | 2022-02-26 | Murrumbeena | ![]() | Toorak-Prahran Maroon |
| 4/148 | 6/123 | ||||
| 2021-22 | 6 | 2021-12-18 | Toorak-Prahran Maroon | ![]() | Murrumbeena |
| 8/139 J Thethi 4/20 | 6/147 P Arora 26 | ||||
| 2021-22 | 2 | 2021-11-20 | Murrumbeena | ![]() | Toorak-Prahran Green |
| 2/146 | 8/73 A Shetty 4/6 J Thethi 3/10 | ||||
| 2020-21 | 13 | 2021-03-20 | Murrumbeena | lost to | Toorak-Prahran Maroon |
| 4/104 | 6/122 S De Silva 2/2 | ||||
| 2020-21 | 8 | 2021-02-13 | Toorak-Prahran Maroon | no play | Murrumbeena |
| 2020-21 | 5 | 2020-12-12 | Toorak-Prahran Maroon | ![]() | Murrumbeena |
| 96 A Heath 2/4 | 5/165 | ||||
| 2020-21 | 3 | 2020-11-28 | Toorak-Prahran Maroon | ![]() | Murrumbeena |
| 7/123 P Arora 3/7 | 5/137 | ||||
| 2019-20 | 14 | 2020-02-22 | Murrumbeena | lost to | Toorak-Prahran - Blue |
| 7/118 | 131 | ||||
| 2019-20 | 8 | 2019-11-30 | Toorak-Prahran Gold | def | Murrumbeena |
| 6/172 S De Silva 2/22 G Tragomalas 2/13 | 123 | ||||
| 2019-20 | 7 | 2019-11-23 | Toorak-Prahran White | def | Murrumbeena |
| 184 A Sudhershanam 2/15 A Ramanathan 4/18 A Panuganti 2/21 | 6/110 | ||||
| 2019-20 | 4 | 2019-11-02 | Murrumbeena | no play | Toorak-Prahran White |
| 2019-20 | 3 | 2019-10-26 | Toorak-Prahran Colts | ![]() | Murrumbeena |
| 64 A Ramanathan 2/9 S De Silva 2/6 | 9/131 A Ramanathan 29 | ||||
| 2018-19 | 14 | 2019-02-23 | Toorak-Prahran Colts | ![]() | Murrumbeena |
| 63 L McFarland 4/4 N D'Mello 4/7 J Welcome 8/3 | 5/236 S Darvell 34 L McFarland 30 | ||||
| 2018-19 | 11 | 2019-02-02 | Toorak-Prahran White | ![]() | Murrumbeena |
| 97 J Welcome 2/11 L McFarland 2/7 N D'Mello 2/11 | 4/233 S Darvell 46 | ||||
| 2018-19 | 10 | 2018-12-15 | Toorak-Prahran Red | no play | Murrumbeena |
| 2018-19 | 9 | 2018-12-08 | Murrumbeena | ![]() | Toorak-Prahran Red |
| 3/128 | 6/97 T O'Neill 2/11 J Welcome 2/14 | ||||
| 2018-19 | 6 | 2018-11-17 | Murrumbeena | ![]() | Toorak-Prahran Green |
| 6/174 S Darvell 30 | 73 C Brown 2/6 | ||||
| 2018-19 | 3 | 2018-10-27 | Murrumbeena | lost to | Toorak-Prahran Purple |
| 114 | 7/150 | ||||
| 2018-19 | 2 | 2018-10-20 | Murrumbeena | no play | Toorak-Prahran Green |
| 2017-18 | 15 | 2018-02-17 | Murrumbeena | ![]() | Toorak-Prahran White |
| 4/156 | 67 P Cornelius 2/9 A Bet 3/7 | ||||
| 2017-18 | 13 | 2018-02-03 | Toorak-Prahran Gold | ![]() | Murrumbeena |
| 9/72 J Welcome 3/7 A Bet 2/4 R Fourna 2/4 | 8/116 | ||||
| 2017-18 | 12 | 2018-01-27 | Toorak-Prahran Purple | def | Murrumbeena |
| 8/148 L McFarland 3/11 | 89 | ||||
| 2017-18 | 3 | 2017-10-28 | Toorak-Prahran White | ![]() | Murrumbeena |
| 46 A Bet 4/6 S Darvell 2/2 C Brown 3/10 P Cornelius 2/10 | 1/147 S Darvell 29 | ||||
| 2017-18 | 2 | 2017-10-21 | Toorak-Prahran Purple | def | Murrumbeena |
| 130 J Welcome 2/9 L McFarland 3/30 S Darvell 2/20 | 9/93 | ||||
| 2017-18 | 1 | 2017-10-14 | Murrumbeena | ![]() | Toorak-Prahran White |
| 0/128 S Darvell 27 | 3/80 | ||||
| 2016-17 | 15 | 2017-02-04 | Murrumbeena | lost to | Toorak-Prahran Green |
| 8/79 | 2/138 | ||||
| 2016-17 | 12 | 2017-01-14 | Toorak-Prahran Colts | def | Murrumbeena |
| 2/142 | 4/71 | ||||
| 2016-17 | 11 | 2016-12-17 | Murrumbeena | lost to | Toorak-Prahran - Blue |
| 6/46 | 2/183 | ||||
| 2016-17 | 10 | 2016-12-10 | Murrumbeena | lost to | Toorak-Prahran Green |
| 4/54 | 2/136 | ||||
| 2016-17 | 6 | 2016-11-12 | Toorak-Prahran - Blue | def | Murrumbeena |
| 2/103 | 8/49 | ||||
| 2015-16 | 18 | 2016-02-27 | Toorak-Prahran - Blue | ![]() | Murrumbeena |
| 3/71 J Sheedy 2/5 | 92 | ||||
| 2015-16 | 15 | 2016-02-06 | Murrumbeena | ![]() | Toorak-Prahran - Blue |
| 5/123 | 6/90 | ||||
| 2015-16 | 14 | 2016-01-30 | Toorak-Prahran Purple | ![]() | Murrumbeena |
| 95 L Anstee 2/6 J Anstee 2/3 | 2/113 | ||||
| 2015-16 | 9 | 2015-12-05 | Murrumbeena | ![]() | Toorak-Prahran Purple |
| 9/98 | 9/58 J Anstee 2/5 | ||||
| 2015-16 | 7 | 2015-11-21 | Murrumbeena | ![]() | Toorak-Prahran Green |
| 4/78 | 8/73 | ||||
| 2015-16 | 5 | 2015-11-07 | Toorak-Prahran - Blue | ![]() | Murrumbeena |
| 4/82 H McInerney 2/8 | 6/97 H McInerney 28* | ||||
| 2015-16 | 4 | 2015-10-31 | Toorak-Prahran Green | no play | Murrumbeena |
| 1/19 | |||||
| 2015-16 | 2 | 2015-10-17 | Murrumbeena | lost to | Toorak-Prahran Purple |
| 4/62 | 8/66 C Anstee 3/4 J Anstee 2/4 | ||||
| 2014-15 | 17 | 2015-02-21 | Murrumbeena | ![]() | Toorak-Prahran - Blue |
| 9/112 | 98 H Dinu 2/16 J Caspersz 3/4 A Cornell 2/5 | ||||
| 2014-15 | 16 | 2015-02-14 | Murrumbeena | no play | Toorak-Prahran Colts |
| 2014-15 | 13 | 2015-01-24 | Toorak-Prahran Red | def | Murrumbeena |
| 3/143 L Emms 2/9 | 4/124 | ||||
| 2014-15 | 11 | 2014-12-20 | Toorak-Prahran - Blue | ![]() | Murrumbeena |
| 7/108 T Nguyen 2/11 A Cornell 2/3 | 8/115 | ||||
| 2014-15 | 10 | 2014-12-13 | Toorak-Prahran Colts | ![]() | Murrumbeena |
| 4/110 P Parakilas 2/7 | 2/132 | ||||
| 2014-15 | 8 | 2014-11-29 | Murrumbeena | lost to | Toorak-Prahran - Blue |
| 4/80 | 91 A Krekoukias 2/8 | ||||
| 2014-15 | 6 | 2014-11-15 | Murrumbeena | ![]() | Toorak-Prahran Colts |
| 89 K Jayasuriya 25 | 6/71 | ||||
| 2014-15 | 2 | 2014-10-18 | Murrumbeena | ![]() | Toorak-Prahran Red |
| 4/139 | 8/94 H Dinu 2/4 T Nguyen 2/19 | ||||
| 2014-15 | 1 | 2014-10-11 | Toorak-Prahran White | ![]() | Murrumbeena |
| 8/46 L Emms 2/2 A Cornell 2/6 | 3/132 P Parakilas 25N | ||||
| 2013-14 | 18 | 2014-03-01 | Murrumbeena | ![]() | Toorak-Prahran Colts |
| 6/148 K Jayasuriya 28* | 7/49 | ||||
| 2013-14 | 16 | 2014-02-15 | Murrumbeena | ![]() | Toorak-Prahran Red |
| 5/120 | 6/91 | ||||
| 2013-14 | 13 | 2014-01-25 | Toorak-Prahran Purple | ![]() | Murrumbeena |
| 8/104 A Gupta 2/7 N Coplestone 2/7 | 6/107 | ||||
| 2013-14 | 12 | 2014-01-18 | Toorak-Prahran Red | ![]() | Murrumbeena |
| 4/94 | 6/114 H Holzer 25N | ||||
| 2013-14 | 9 | 2013-12-07 | Murrumbeena | lost to | Toorak-Prahran Purple |
| 7/78 | 3/93 | ||||
| 2013-14 | 8 | 2013-11-30 | Murrumbeena | ![]() | Toorak-Prahran Colts |
| 0/122 | 37 T Nguyen 2/12 D Cornell 2/4 | ||||
| 2013-14 | 3 | 2013-10-26 | Murrumbeena | lost to | Toorak-Prahran Purple |
| 9/68 | 3/111 | ||||
| 2013-14 | 2 | 2013-10-19 | Murrumbeena | ![]() | Toorak-Prahran Red |
| 3/123 | 7/56 A Cornell 3/1 | ||||
| 2012-13 | 16 | 2013-02-16 | Murrumbeena | ![]() | Toorak-Prahran Purple |
| 7/109 | 5/103 H Holzer 2/10 | ||||
| 2012-13 | 15 | 2013-02-09 | Murrumbeena | ![]() | Toorak-Prahran Green |
| 4/96 | 9/67 | ||||
| 2012-13 | 14 | 2013-02-02 | Toorak-Prahran Purple | ![]() | Murrumbeena |
| 5/91 | 9/119 H Schindler 25N | ||||
| 2012-13 | 6 | 2012-11-17 | Murrumbeena | ![]() | Toorak-Prahran Purple |
| 5/113 S Boontjes 27N | 6/107 | ||||
| 2012-13 | 5 | 2012-11-10 | Toorak-Prahran Green | tied | Murrumbeena |
| 77 S Boontjes 2/6 J Bowser 2/8 | 77 S Boontjes 28N | ||||
| 2011-12 | 14 | 2012-01-28 | Murrumbeena | lost to | Toorak-Prahran - Blue |
| 4/88 | 4/103 | ||||
| 2011-12 | 11 | 2011-12-17 | Murrumbeena | lost to | Toorak-Prahran Green |
| 5/66 | 6/101 H Holzer 2/2 | ||||
| 2011-12 | 9 | 2011-12-03 | Toorak-Prahran - Blue | def | Murrumbeena |
| 5/147 | 5/77 D Venturoni 25N | ||||
| 2011-12 | 8 | 2011-11-26 | Toorak-Prahran Green | no play | Murrumbeena |
| 2011-12 | 5 | 2011-11-05 | Toorak-Prahran - Blue | def | Murrumbeena |
| 9/116 H Schindler 2/6 | 7/88 | ||||
| 2010-11 | 18 | 2011-02-26 | Murrumbeena | lost to | Toorak-Prahran - Blue |
| 8/83 | 7/85 AJ Ross 2/3 | ||||
| 2010-11 | 11 | 2010-12-18 | Murrumbeena | no play | Toorak-Prahran Red |
| 2010-11 | 10 | 2010-12-11 | Toorak-Prahran - Blue | ![]() | Murrumbeena |
| 100 J Trevethan 2/9 C Hudson-Mollard 2/6 | 9/101 | ||||
| 2010-11 | 8 | 2010-11-27 | Murrumbeena | no play | Toorak-Prahran Gold |
| 2010-11 | 2 | 2010-10-16 | Murrumbeena | no play | Toorak-Prahran Red |
| 2009-10 | 18 | 2010-02-27 | Murrumbeena | lost to | Toorak-Prahran - Blue |
| 7/115 | 0/128 | ||||
| 2009-10 | 8 | 2009-11-28 | Murrumbeena | lost to | Toorak-Prahran Red |
| 7/88 | 4/94 H Munn 2/6 | ||||
| 2009-10 | 7 | 2009-11-21 | Toorak-Prahran - Blue | ![]() | Murrumbeena |
| 5/99 | 8/105 J Brasher 25N | ||||
| 2009-10 | 4 | 2009-10-31 | Murrumbeena | ![]() | Toorak-Prahran Red |
| 7/99 J Brasher 28N | 69 E Faragher 3/6 | ||||
| 2008-09 | 13 | 2009-01-24 | Murrumbeena | ![]() | Toorak-Prahran Colts |
| 4/112 | 8/79 B Joyce 2/8 H Boontjes 2/7 | ||||
| 2008-09 | 10 | 2008-12-13 | Murrumbeena | no play | Toorak-Prahran Gold |
| 2008-09 | 2 | 2008-10-18 | Toorak-Prahran Colts | ![]() | Murrumbeena |
| 4/75 | 6/91 | ||||
| 2007-08 | 9 | 2007-12-08 | Murrumbeena | ![]() | Toorak-Prahran Gold |
| 3/118 M Mahoney 28N | 8/35 | ||||
| 2007-08 | 8 | 2007-12-01 | Murrumbeena | ![]() | Toorak-Prahran Gold |
| 6/110 C Ferris-McDonald 28 | 6/42 | ||||
| 2007-08 | 3 | 2007-10-27 | Murrumbeena | ![]() | Toorak-Prahran - Blue |
| 6/87 | 6/65 | ||||
| 2007-08 | 2 | 2007-10-20 | Murrumbeena | ![]() | Toorak-Prahran - Blue |
| 3/138 | 5/61 V Iyer 2/5 | ||||
| 2006-07 | 9 | 2007-02-10 | Murrumbeena | lost to | Toorak-Prahran Colts |
| 57 and 84 | 4/127 N Grooby 2/2 and 9/132 M Mahoney 2/11 | ||||
| 2006-07 | 8 | 2007-01-27 | Toorak-Prahran - Blue | def | Murrumbeena |
| 1/126 and 6/111 | 5/49 and 61 | ||||
| 2006-07 | 2 | 2006-10-21 | Murrumbeena | lost to | Toorak-Prahran - Blue |
| 2/47 and 5/36 | 4/100 C Ferris-McDonald 2/11 and 6/71 | ||||
| 2005-06 | 9 | 2006-02-11 | Toorak-Prahran Colts | def | Murrumbeena |
| 6/76 and 5/81 P Bailes 2/7 | 7/71 M McMahon 25* and 7/66 | ||||
| 2005-06 | 1 | 2005-10-08 | Murrumbeena | lost to | Toorak-Prahran Red |
| 8/30 | 4/72 N Miliaresis 2/5 | ||||
| 2004-05 | 8 | 2005-01-22 | Murrumbeena | lost to | Toorak-Prahran Colts |
| 7/110 | 6/142 P Bailes 2/8 and 1/23 | ||||
| 2004-05 | 3 | 2004-10-30 | Murrumbeena | ![]() | Toorak-Prahran Gold |
| 8/70 | 9/52 J McGivern 2/8 M Rowell 2/5 | ||||
| 2004-05 | 2 | 2004-10-23 | Toorak-Prahran Colts | def | Murrumbeena |
| 4/79 | 9/74 | ||||
| 2004-05 | 1 | 2004-10-09 | Murrumbeena | ![]() | Toorak-Prahran Red |
| 3/73 D Edwards 27N | 5/63 M McMahon 2/5 | ||||
| 2003-04 | 10 | 2004-02-21 | Toorak-Prahran - Blue | def | Murrumbeena |
| 2/96 and 7/97 R Hume 2/5 | 8/50 and 47 | ||||
| 2003-04 | 7 | 2004-01-17 | Toorak-Prahran Gold | def | Murrumbeena |
| 48 S Geaney 2/7 J Walker 2/1 | 39 | ||||
| 2003-04 | 3 | 2003-11-01 | Murrumbeena | ![]() | Toorak-Prahran Red |
| 5/48 and 6/70 | 3/54 and 4/57 | ||||
| 2003-04 | 2 | 2003-10-18 | Toorak-Prahran - Blue | def | Murrumbeena |
| 2/77 and 3/85 | 6/35 and 6/43 | ||||
Includes matches starting on 22/02/2026