MCC Results | ![]() |
U11 Blue XI | Carnegie |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 1 | 1 | |||||||||
Percentage Won: | 60.0 | Percentage Lost: | 20.0 |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2024-25 | 7 | 2024-11-24 | Carnegie Blue | no play | Murrumbeena |
2024-25 | 4 | 2024-11-03 | Carnegie Blue | def | Murrumbeena |
172 | 7/72 | ||||
2013-14 | 6 | 2013-11-17 | Carnegie Gold | ![]() | Murrumbeena |
4/71 | 5/106 | ||||
2009-10 | 11 | 2009-12-20 | Murrumbeena | ![]() | Carnegie |
3/164 | 7/54 E Casey 2/4 A Bailes 2/6 | ||||
2009-10 | 9 | 2009-12-06 | Murrumbeena | ![]() | Carnegie |
7/68 | 29 A Celik 3/1 |
Includes matches starting on 11/11/2025