MCC Results |
2018-19 ISEC Under 11 | U11 Sat Blue XI |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 3 | 8 | 1 | 1 | 1 | |||||||
Percentage Won: | 21.4 | Percentage Lost: | 57.1 |
Team Averages |
Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|
1 | 2018-10-13 | Murrumbeena | lost to | Murrumbeena Gold |
121 | 8/141 J Robertson 2/8 J Wood 2/8 | |||
2 | 2018-10-20 | Toorak-Prahran Red | no play | Murrumbeena |
3 | 2018-10-27 | Toorak-Prahran White | tied | Murrumbeena |
8/133 L Conrad-Stewart 2/6 W Wood 3/16 | 133 | |||
4 | 2018-11-03 | Toorak-Prahran Green | Murrumbeena | |
97 C Mattinson 3/17 M Sheedy 2/6 | 5/144 | |||
5 | 2018-11-10 | Malvern Purple | def | Murrumbeena |
5/177 J Robertson 2/13 | 112 | |||
6 | 2018-11-17 | Murrumbeena | lost to | Murrumbeena Maroon |
9/137 W Wood 25 | 5/139 H Lancaster 2/8 | |||
7 | 2018-11-24 | Murrumbeena | Toorak-Prahran Green | |
134 | 9/128 | |||
8 | 2018-12-01 | Toorak-Prahran Purple | def | Murrumbeena |
6/175 S Lakamsani 2/10 | 102 | |||
9 | 2018-12-08 | Toorak-Prahran - Blue | def | Murrumbeena |
8/139 J Wood 2/20 | 8/131 | |||
10 | 2018-12-15 | Murrumbeena | Murrumbeena Maroon | |
3/87 | 5/83 M Sheedy 2/6 | |||
11 | 2019-02-02 | Malvern Purple | def | Murrumbeena |
5/151 | 101 | |||
12 | 2019-02-09 | Toorak-Prahran Purple | drew | Murrumbeena |
5/89 J Robertson 3/25 | ||||
13 | 2019-02-16 | Murrumbeena | lost to | Murrumbeena Gold |
5/87 | 2/144 | |||
14 | 2019-02-23 | Toorak-Prahran Purple | def | Murrumbeena |
6/166 | 107 |
Includes matches starting on 24/11/2024