MCC Results | ![]() |
U11 Sun Naulls | Brighton District |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 7 | 1 | ||||||||||
Percentage Won: | 87.5 | Percentage Lost: | 0.0 |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2024-25 | 12 | 2025-02-09 | Brighton District Ice | ![]() | Murrumbeena |
10/104 H Leverington 2/5 | 11/114 | ||||
2024-25 | 7 | 2024-11-24 | Brighton District Storm | no play | Murrumbeena |
2024-25 | 4 | 2024-11-03 | Brighton District Storm | ![]() | Murrumbeena |
10/108 H Leverington 2/5 | 11/114 | ||||
2023-24 | 13 | 2024-02-18 | Murrumbeena | ![]() | Brighton District Storm |
19/194 R Crawford 25N | 9/93 | ||||
2023-24 | 10 | 2023-12-17 | Murrumbeena | ![]() | Brighton District Ice |
19/194 R Crawford 27N R Holden 27N | 9/99 R Holden 2/14 | ||||
2022-23 | 16 | 2023-02-25 | Murrumbeena | ![]() | Brighton District Dragons |
3/204 H Taylor 25 | 12/107 H Taylor 3/4 H Lake 2/15 H Sheedy 2/15 H Brennan 2/3 | ||||
2022-23 | 6 | 2022-11-05 | Brighton District Dragons | ![]() | Murrumbeena |
14/98 H Brennan 2/7 F Corrie 4/18 | 2/148 | ||||
2022-23 | 2 | 2022-10-08 | Murrumbeena | ![]() | Brighton District Dragons |
10/160 | 12/123 H Sheedy 3/5 B Frost 2/10 |
Includes matches starting on 11/11/2025