Streaks |
Winning Streak | Matches without a loss | Losing Streak | Streak by Team |
Minimum of 10 matches | ||||
---|---|---|---|---|
Count | Team | Versus | From Date | To Date |
20 | 3 | Port Melbourne | 02/12/2006 | 06/02/2021 |
16 | 4 | South Caulfield | 23/02/1991 | 14/03/2020 |
15 | 1 | Bentleigh | 17/11/1984 | 30/01/2021 |
15 | 1 | Old Essendon Grammarians | 09/02/1985 | 07/10/2000 |
14 | 3 | McKinnon | 03/02/1962 | 05/02/1983 |
13 | 2 | Hampton | 18/10/1975 | 20/12/1986 |
11 | 2 | Bentleigh | 10/02/1979 | 26/01/1991 |
10 | 3 | East Malvern | 28/01/1991 | 19/02/2006 |
10 | 4 | Clayton District | 25/11/2007 | 11/02/2017 |
10 | 4 | Caulfield Grammarians / NCG | 17/11/2012 | 01/02/2020 |
10 | 3 | Mentone | 19/10/2013 | 16/01/2021 |
Longest for other teams | ||||
8 | 5 | Tooronga | 02/11/1935 | 13/12/1947 |
7 | D | Springvale | 22/03/1930 | 16/02/1935 |
6 | B | Ormond | 01/10/1938 | 06/03/1943 |
5 | A | East Caulfield | 18/10/1913 | 24/02/1917 |
5 | A | Oakleigh | 30/10/1915 | 22/10/1921 |
5 | A | Tooronga | 17/03/1923 | 23/01/1926 |
5 | A | Carnegie | 28/03/1927 | 05/10/1929 |
5 | A | East Caulfield | 15/10/1932 | 04/01/1936 |
4 | C | South Caulfield | 15/11/1952 | 04/02/1956 |
This report ignores byes and matches where no play was possible, but counts a draw, so a sequence of Win, Win, No Play, Draw, Win will show as a streak of four |
Sequences in bold indicate the streak includes the most recent match played againsth this club |
Includes matches starting on 21/12/2024