Streaks |
Winning Streak | Losing Streak | Matches without a win |
Minimum of 4 matches | ||||
---|---|---|---|---|
Count | Team | Versus | From Date | To Date |
9 | D | Carnegie | 21/02/1942 | 29/10/1949 |
7 | D | Glen Iris | 22/10/1927 | 24/11/1934 |
7 | D | Tooronga | 08/03/1930 | 02/12/1939 |
7 | D | East Caulfield | 16/01/1937 | 25/11/1950 |
7 | D | Murrumbeena (E/5ths) | 19/01/1946 | 06/10/1951 |
5 | D | Ormond | 29/11/1930 | 20/01/1951 |
5 | D | Glenhuntly ANA | 07/12/1935 | 15/03/1941 |
5 | D | Glen Iris | 30/10/1937 | 15/11/1941 |
4 | D | Elsternwick Gardeners | 12/01/1929 | 13/12/1930 |
4 | D | Trinity | 07/02/1931 | 30/01/1933 |
4 | D | Ormond C of C | 31/10/1936 | 24/03/1941 |
This report ignores byes and matches where no play was possible, but counts a draw, so a sequence of Win, Win, No Play, Draw, Win will show as a streak of four |
Sequences in bold indicate the streak includes the most recent match played againsth this club |
Includes matches starting on 21/12/2024