Streaks |
Winning Streak | Matches without a loss | Losing Streak |
Minimum of 4 matches | ||||
---|---|---|---|---|
Count | Team | Versus | From Date | To Date |
5 | A | East Caulfield | 18/10/1913 | 24/02/1917 |
5 | A | Oakleigh | 30/10/1915 | 22/10/1921 |
5 | A | Tooronga | 17/03/1923 | 23/01/1926 |
5 | A | Carnegie | 28/03/1927 | 05/10/1929 |
5 | A | East Caulfield | 15/10/1932 | 04/01/1936 |
4 | A | Springvale | 06/12/1924 | 03/04/1926 |
4 | A | Brighton Footballers | 02/12/1944 | 22/02/1947 |
This report ignores byes and matches where no play was possible, but counts a draw, so a sequence of Win, Win, No Play, Draw, Win will show as a streak of four |
Sequences in bold indicate the streak includes the most recent match played againsth this club |
Includes matches starting on 21/12/2024