Streaks |
Matches without a loss | Losing Streak | Matches without a win |
Minimum of 4 matches | ||||
---|---|---|---|---|
Count | Team | Versus | From Date | To Date |
6 | 3 | McKinnon | 28/01/1989 | 04/02/1995 |
5 | 3 | North Caulfield Glenhuntly | 26/10/1985 | 13/12/1997 |
5 | 3 | Parkdale United | 19/02/2005 | 06/02/2010 |
5 | 3 | Maccabi Ajax | 23/02/2008 | 04/12/2010 |
4 | 3 | Chelsea | 20/02/1971 | 30/10/1982 |
4 | 3 | Ormond | 08/02/1975 | 11/02/1978 |
4 | 3 | Ormond | 17/10/1981 | 23/02/1985 |
4 | 3 | Highett | 30/10/1999 | 16/10/2005 |
4 | 3 | Clayton District | 28/01/2001 | 03/02/2007 |
4 | 3 | Beaumaris | 12/02/2005 | 29/10/2011 |
4 | 3 | McKinnon | 01/12/2007 | 14/11/2009 |
This report ignores byes and matches where no play was possible, so a sequence of Win, Win, No Play, Win will show as three successive wins |
Sequences in bold indicate the streak includes the most recent match played againsth this club |
Includes matches starting on 21/12/2024