Streaks |
Matches without a loss | Losing Streak | Matches without a win |
Minimum of 4 matches | ||||
---|---|---|---|---|
Count | Team | Versus | From Date | To Date |
28 | B | East Caulfield | 13/11/1920 | 07/10/1944 |
17 | B | Tooronga | 09/01/1926 | 07/02/1948 |
10 | B | Oakleigh | 11/02/1922 | 08/11/1930 |
7 | B | South Camberwell | 09/12/1933 | 06/02/1943 |
6 | B | Carnegie | 20/12/1919 | 01/12/1923 |
6 | B | Darling | 19/11/1927 | 03/03/1934 |
5 | B | East Malvern | 06/02/1932 | 30/03/1936 |
5 | B | Carnegie Traders | 18/02/1933 | 21/11/1936 |
5 | B | Glen Iris | 28/01/1935 | 21/10/1939 |
5 | B | Glen Iris | 21/02/1942 | 08/01/1949 |
4 | B | Ormond | 30/10/1920 | 25/02/1922 |
4 | B | Caulfield Lacrosse | 21/02/1925 | 22/10/1927 |
4 | B | Patterson Lodge | 17/10/1925 | 21/10/1933 |
4 | B | Ormond | 12/12/1931 | 25/11/1933 |
4 | B | Caulfield Council | 12/01/1935 | 22/01/1938 |
4 | B | Ormond | 19/01/1935 | 05/03/1938 |
4 | B | Springvale | 02/11/1946 | 04/02/1950 |
4 | B | Repatriation | 02/10/1948 | 06/10/1951 |
4 | B | Carnegie Traders | 18/02/1950 | 21/11/1953 |
This report ignores byes and matches where no play was possible, so a sequence of Win, Win, No Play, Win will show as three successive wins |
Sequences in bold indicate the streak includes the most recent match played againsth this club |
Includes matches starting on 21/12/2024